CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgTTV (`)
EURINR 28APR2026 107.6625 108.4500 1 20 108.4500 +6.64 0.21
USDINR 27MAR2026 91.0800 94.9800 20 18 94.9800 +5.10 0.02
GBPUSD 28JAN2026 1.3771 1.3806 20 1 1.3795 +2.71 0.01
JPYINR 25MAR2026 59.0100 59.3675 125 2 59.2900 +2.08 0.39
JPYINR 28JAN2026 60.0000 0.0000 1 0 60.4250 +1.47 0.12
USDJPY 26SEP2025 149.7000 0.0000 150 0 149.0100 +1.20 0.02
SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgTTQ
USDINR 25MAR2026 93.4150 93.4300 20 287 93.6100 +1 381372
USDINR 29DEC2025 89.9500 89.9550 441 10 89.9550 0 348512
USDINR 25FEB2026 90.9500 90.9575 212 358 90.9550 0 302678
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 0 254353
USDINR 28JAN2026 91.6975 91.7175 200 9 91.7300 0 238816
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 0 220541
SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgOI (`)
USDINR 25MAR2026 93.4150 93.4300 20 287 93.6100 +0.99 3060491
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 -0.02 1979744
USDINR 28JAN2026 91.6975 91.7175 200 9 91.7300 +0.07 1626918
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 +0.06 1505167
USDINR 25FEB2026 90.9500 90.9575 212 358 90.9550 +0.03 1475896
USDINR 29DEC2025 89.9500 89.9550 441 10 89.9550 +0.07 1378279

Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex72696.39-2.46%
NSE Index22512.65-2.60%
B500DIVL503311.32-2.95%
BSE 1000 9592.68-3.19%
BSE 100LCTMC8342.93-2.85%
BSE Auto 52975.45-3.18%
BSE BasicMat7290.47-4.35%
BSE Bharat228694.03-2.73%
BSE CDGSI 8201.13-3.74%

Commodity

Gold133513-8.95%
Silver204383-11.33%
Copper1176.8188.57%
Crude Oil917042.99%
Lead193.5544.01%
Mentha Oil1075.90.80%
Nickel1584.6106.62%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)