CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgTTV (`)
USDJPY 26SEP2025 149.7000 0.0000 150 0 149.0100 +1.20 0.02
GBPUSD 26NOV2025 1.3106 1.3225 1 1 1.3195 +0.66 0.01
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +0.55 193.58
USDINR 25FEB2026 90.5450 90.7800 50 1 90.5650 +0.49 2.65
EURINR 26NOV2025 103.4475 103.4500 28 200 103.4650 +0.47 82.94
JPYINR 26NOV2025 57.0500 57.1475 114 1 57.1250 +0.33 0.51
SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgTTQ
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 0 254353
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 0 220541
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 0 212793
USDINR 29DEC2025 90.2575 90.2600 1 189 90.2650 0 176547
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +1 16445
USDINR 28JAN2026 90.5100 90.5275 34 100 90.5175 0 14450
SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgOI (`)
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 -0.02 1979744
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 +0.06 1505167
USDINR 29DEC2025 90.2575 90.2600 1 189 90.2650 +0.16 1443140
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 +0.02 920430
USDINR 28JAN2026 90.5100 90.5275 34 100 90.5175 +0.21 66274
EURINR 29DEC2025 105.2600 105.3075 2 46 105.3025 +0.25 25737

Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex85102.69-0.71%
NSE Index25960.55-0.86%
BSE 1000 10938.76-1.35%
BSE 100LCTMC9527.26-1.06%
BSE Auto 61361.21-1.21%
BSE BasicMat7587.48-1.67%
BSE Bharat228834.46-1.45%
BSE CDGSI 9751.17-1.70%
BSE CPSE 3651.37-2.32%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 89.92(-0.29 %)
GBP/INR 120.00(-0.21 %)
EUR/INR 104.82(-0.27 %)
JPY/INR 0.58(0.18 %)
CAD/INR 64.60(0.00 %)
HKD/INR 11.59(0.00 %)