CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium 1 KGS 280.35 276.70 1.31 280.35/231.05
Cardamom VAND 1 KGS 2669.00 2666.00 0.11 2878.00/2566.00
Cotton(29mm) RJKT 1 BALES 25050.00 25050.00 0.00 26220.00/24810.00
CPO KDL 10 KGS 1140.90 1136.00 0.43 1333.50/1036.90
Gold 10 GRMS 128221.00 127441.00 0.61 129828.00/75233.00
Gold Guinea AHM 8 GRMS 102989.00 102363.00 0.61 104280.00/60428.00
Gold Mini AHM 10 GRMS 128221.00 127441.00 0.61 129828.00/75233.00
Gold Petal MUM 1 GRMS 12860.00 12784.00 0.59 13033.00/7551.00
Gold Ten AHM 10 GRMS 128736.00 127953.00 0.61 130350.00/88401.00
Kapas RJKT 20 KGS 1437.00 1440.50 -0.24 1628.00/1392.50
Silver 1 KGS 178236.00 175556.00 1.52 178861.00/85146.00
Silver Micro AHM 1 KGS 178236.00 175556.00 1.52 178861.00/85146.00
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex84391.27-0.32%
NSE Index25758-0.31%
BSE 1000 10898.7-0.43%
BSE 100LCTMC9471.88-0.28%
BSE Auto 60882.99-0.15%
BSE BasicMat7604.30.06%
BSE Bharat228846.120.03%
BSE CDGSI 9700.64-0.72%
BSE CPSE 3662.59-0.17%

Currency

USD/INR 89.96(-0.23 %)
GBP/INR 119.94(-0.22 %)
EUR/INR 104.76(-0.39 %)
JPY/INR 0.58(-0.72 %)
CAD/INR 65.04(-0.09 %)
HKD/INR 11.55(-0.31 %)