CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolMeasureCurrent (`)Prev.Close (`)% Chg52 Week H/L (`)
Aluminium Mini BHIW 1 KGS 331.30 129.10 156.62 171.05/127.80
Aluminium MUM 1 KGS 331.30 129.10 156.62 171.05/127.80
Cardamom VAND 1 KGS 2521.00 2520.00 0.03 2878.00/2458.00
Copper 1 KGS 1147.00 407.80 181.26 491.25/398.35
Cotton(29mm) RJKT 1 BALES 26750.00 26730.00 0.07 26770.00/24810.00
CPO KDL 10 KGS 1335.00 1343.00 -0.59 1343.00/1036.90
Crude Oil 1 BBL 8275.00 6413.00 29.03 9510.00/5838.00
Crude Oil Mini MUM 1 BBL 8275.00 3351.00 146.94 5580.00/2985.00
Gold 10 GRMS 140309.00 135846.00 3.28 175231.00/87363.00
Gold Guinea AHM 8 GRMS 112698.00 109114.00 3.28 140748.00/70171.00
Gold Petal MUM 1 GRMS 14041.00 13525.00 3.81 17610.00/8762.00
Lead Mini MUM 1 KGS 196.50 134.40 46.20 171.90/134.40
Lead MUM 1 KGS 196.50 134.40 46.20 171.90/134.40
Mentha Oil CHND 1 KGS 1092.40 1067.40 2.34 1206.50/1057.30
Natural Gas HZR 1 mmBtu 271.50 232.00 17.02 773.10/171.60
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex74068.451.89%
NSE Index22912.41.77%
B500DIVL503353.691.28%
BSE 1000 9782.641.98%
BSE 100LCTMC8490.641.77%
BSE Auto 54195.162.30%
BSE BasicMat74502.19%
BSE Bharat228798.961.21%
BSE CDGSI 8397.352.39%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)