CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgOI (`)
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 -0.02 1979744
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 +0.06 1505167
USDINR 29DEC2025 90.0300 90.0325 56 205 90.0350 -0.25 1370444
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 +0.02 920430
USDINR 28JAN2026 90.2800 90.3000 211 128 90.3000 -0.24 67321
EURINR 29DEC2025 104.9000 104.9800 82 16 104.9400 -0.34 24980
GBPINR 29DEC2025 120.0225 120.1000 45 6 120.0350 -0.18 20333
GBPINR 26SEP2025 118.4850 118.5100 10 499 118.4650 -0.68 15910
EURINR 26SEP2025 103.6100 103.6250 89 480 103.6250 -0.55 12562
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +0.55 12092
11NSET 29DEC2036 0.0000 0.0000 0 0 100.0000 0.00 11908
EURINR 29OCT2025 102.7100 102.7250 27 88 102.7200 -0.26 9615
EURUSD 29OCT2025 1.1620 1.1671 10 1 1.1634 -0.22 7892
EURINR 26NOV2025 103.4475 103.4500 28 200 103.4650 +0.47 4529
GBPINR 29OCT2025 116.8200 116.8800 24 100 116.8775 -0.60 4468
USDINR 25FEB2026 90.4050 90.6475 50 50 90.4050 -0.18 3758
JPYINR 26SEP2025 59.0100 59.4700 10 7 59.6200 0.00 3554
USDINR 27MAY2026 90.0000 0.0000 10 0 89.6500 0.00 1311
JPYINR 26NOV2025 57.0500 57.1475 114 1 57.1250 +0.33 1193
EURUSD 26SEP2025 1.1682 1.1730 4 3 1.1682 -0.60 1055
EURUSD 29DEC2025 1.1616 1.1676 1 1 1.1662 -0.02 514
USDINR 27MAR2026 90.6100 90.7500 100 100 91.0000 +0.32 468
USDINR 27AUG2026 90.7500 0.0000 150 0 90.2525 0.00 310
USDINR 28OCT2026 0.0000 0.0000 0 0 90.5900 0.00 300
USDINR 28SEP2026 0.0000 0.0000 0 0 90.4500 0.00 270
JPYINR 29OCT2025 57.6000 58.0400 25 7 58.0000 -0.03 260

Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex84391.27-0.32%
BSE 1000 10898.7-0.43%
BSE 100LCTMC9471.88-0.28%
BSE Auto 60882.99-0.15%
BSE BasicMat7604.30.06%
BSE Bharat228846.120.03%
BSE CDGSI 9700.64-0.72%
BSE CPSE 3662.59-0.17%
BSE DFRGI1669.55-0.45%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 89.96(-0.23 %)
GBP/INR 119.94(-0.22 %)
EUR/INR 104.76(-0.39 %)
JPY/INR 0.58(-0.72 %)
CAD/INR 65.11(0.00 %)
HKD/INR 11.59(0.00 %)