CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgOI (`)
USDINR 25MAR2026 93.4150 93.4300 20 287 93.6100 +0.99 3060491
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 -0.02 1979744
USDINR 28JAN2026 91.6975 91.7175 200 9 91.7300 +0.07 1626918
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 +0.06 1505167
USDINR 25FEB2026 90.9500 90.9575 212 358 90.9550 +0.03 1475896
USDINR 29DEC2025 89.9500 89.9550 441 10 89.9550 +0.07 1378279
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 +0.02 920430
USDINR 28APR2026 93.8225 93.8300 138 19 94.0025 +0.92 182643
GBPINR 25MAR2026 125.4550 125.5400 5 5 125.3200 +1.12 27230
EURINR 25MAR2026 108.1200 108.2000 24 3 108.2600 +1.09 26821
GBPINR 26SEP2025 118.4850 118.5100 10 499 118.4650 -0.68 15910
11NSET 29DEC2036 0.0000 0.0000 0 0 100.0000 0.00 13445
EURINR 26SEP2025 103.6100 103.6250 89 480 103.6250 -0.55 12562
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +0.55 12092
EURUSD 25FEB2026 1.1771 1.1802 1 1 1.1801 +0.18 10001
EURINR 29OCT2025 102.7100 102.7250 27 88 102.7200 -0.26 9615
EURUSD 29OCT2025 1.1620 1.1671 10 1 1.1634 -0.22 7892
GBPINR 29DEC2025 121.3725 121.4200 87 5 121.4000 +0.08 5092
GBPINR 25FEB2026 122.9725 123.0100 103 18 122.9900 +0.28 5010
EURINR 26NOV2025 103.4475 103.4500 28 200 103.4650 +0.47 4529
GBPINR 29OCT2025 116.8200 116.8800 24 100 116.8775 -0.60 4468
EURINR 29DEC2025 105.8500 105.8800 15 90 105.8800 +0.06 4464
USDINR 26MAY2026 93.7025 94.0900 51 56 94.4500 +1.13 3772
JPYINR 26SEP2025 59.0100 59.4700 10 7 59.6200 0.00 3554
GBPINR 28JAN2026 126.3600 126.5700 1 38 126.4575 +0.61 3280
EURINR 28JAN2026 109.9425 110.0000 123 1 109.9750 +0.88 2870

Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex72696.39-2.46%
NSE Index22512.65-2.60%
B500DIVL503311.32-2.95%
BSE 1000 9592.68-3.19%
BSE 100LCTMC8342.93-2.85%
BSE Auto 52975.45-3.18%
BSE BasicMat7290.47-4.35%
BSE Bharat228694.03-2.73%
BSE CDGSI 8201.13-3.74%

Commodity

Gold135846-7.36%
Silver209713-9.02%
Copper1171.4187.25%
Crude Oil917042.99%
Lead191.6542.60%
Mentha Oil1103.83.41%
Nickel1584.2106.57%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)