CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgTTQ
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 0 254353
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 0 220541
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 0 212793
USDINR 29DEC2025 90.0300 90.0325 56 205 90.0350 0 199783
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +1 16445
USDINR 28JAN2026 90.2800 90.3000 211 128 90.3000 0 12097
EURINR 26SEP2025 103.6100 103.6250 89 480 103.6250 -1 11428
EURINR 29OCT2025 102.7100 102.7250 27 88 102.7200 0 9566
EURINR 26NOV2025 103.4475 103.4500 28 200 103.4650 0 8019
GBPINR 29OCT2025 116.8200 116.8800 24 100 116.8775 -1 5836
GBPINR 26SEP2025 118.4850 118.5100 10 499 118.4650 -1 5051
GBPINR 29DEC2025 120.0225 120.1000 45 6 120.0350 0 4919
EURINR 29DEC2025 104.9000 104.9800 82 16 104.9400 0 2297
EURUSD 29OCT2025 1.1620 1.1671 10 1 1.1634 0 579
11NSET 29DEC2036 0.0000 0.0000 0 0 100.0000 0 437
JPYINR 29OCT2025 57.6000 58.0400 25 7 58.0000 0 411
EURUSD 26NOV2025 1.1515 1.1592 1 78 1.1552 0 402
GBPUSD 29OCT2025 1.3240 1.3271 11 1 1.3240 -1 331
GBPUSD 26SEP2025 1.3341 1.3365 13 1 1.3352 0 253
USDINR 25FEB2026 90.4050 90.6475 50 50 90.4050 0 150
JPYINR 26NOV2025 57.0500 57.1475 114 1 57.1250 0 90
GBPUSD 26NOV2025 1.3106 1.3225 1 1 1.3195 +1 40
JPYINR 29DEC2025 57.7750 57.9975 125 1 57.8050 -1 34
USDINR 27MAR2026 90.6100 90.7500 100 100 91.0000 0 30
GBPUSD 29DEC2025 1.3283 1.3335 1 1 1.3293 0 5
EURUSD 29DEC2025 1.1616 1.1676 1 1 1.1662 0 2

Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex84391.27-0.32%
BSE 1000 10898.7-0.43%
BSE 100LCTMC9471.88-0.28%
BSE Auto 60882.99-0.15%
BSE BasicMat7604.30.06%
BSE Bharat228846.120.03%
BSE CDGSI 9700.64-0.72%
BSE CPSE 3662.59-0.17%
BSE DFRGI1669.55-0.45%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 89.96(-0.23 %)
GBP/INR 119.94(-0.22 %)
EUR/INR 104.76(-0.39 %)
JPY/INR 0.58(-0.72 %)
CAD/INR 65.11(0.00 %)
HKD/INR 11.59(0.00 %)