CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Fund NameTotal SchemesScheme OptionsAum Size (` in Lakhs)As on
SBI Mutual Fund 250 692 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 268 799 91487815.91 31/03/2025
HDFC Mutual Fund 204 481 78096738.01 31/03/2025
Nippon India Mutual Fund 226 830 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 215 556 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 220 629 38288963.22 31/03/2025
UTI Mutual Fund 176 669 33998289.80 31/03/2025
Axis Mutual Fund 172 622 32286093.84 31/03/2025
Mirae Asset Mutual Fund 158 370 19063692.56 31/03/2025
Tata Mutual Fund 140 404 18806082.68 31/03/2025
DSP Mutual Fund 165 532 18743630.34 31/03/2025
Bandhan Mutual Fund 155 642 16733884.46 31/03/2025
Edelweiss Mutual Fund 140 431 16572764.99 31/03/2025
HSBC Mutual Fund 97 355 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 92 275 10821890.29 31/03/2025
Invesco Mutual Fund 92 340 10670311.89 31/03/2025
Canara Robeco Mutual Fund 53 192 10334427.39 31/03/2025
PPFAS Mutual Fund 12 32 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 153 266 9931829.68 31/03/2025
Quant Mutual Fund 62 185 8863712.44 31/03/2025
Sundaram Mutual Fund 89 328 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 106 343 4554083.03 31/03/2025
LIC Mutual Fund 94 324 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 54 176 2725576.91 31/03/2025
PGIM India Mutual Fund 56 233 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 48 162 2013325.84 31/03/2025
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex84391.27-0.32%
BSE 1000 10898.7-0.43%
BSE 100LCTMC9471.88-0.28%
BSE Auto 60882.99-0.15%
BSE BasicMat7604.30.06%
BSE Bharat228846.120.03%
BSE CDGSI 9700.64-0.72%
BSE CPSE 3662.59-0.17%
BSE DFRGI1669.55-0.45%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 89.96(-0.23 %)
GBP/INR 119.94(-0.22 %)
EUR/INR 104.76(-0.39 %)
JPY/INR 0.58(-0.72 %)
CAD/INR 65.11(0.00 %)
HKD/INR 11.59(0.00 %)