CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Zinema Media and Entertainment Ltd.

NSE : BSE : 538579 ISIN CODE : INE641Q01019Industry : Chemicals - Inorganic - Others

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 1484830 1484830 20.87 1484830
(B) Public 120 5629670 5629670 79.13 5629670
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 123 7114500 7114500 100.00 7114500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 886700 0 886700 12.46 886700
R RATHINAMALA 1 826700 0 826700 11.62 826700
BASKARAN SATHYA PRAKASH 1 60000 0 60000 0.84 60000
Any Other (specify) 1 598130 0 598130 8.41 598130
SARAA MEDIA WORKS PRIVATE LIMITED 1 598130 0 598130 8.41 598130
Grand Total314848300148483020.871484830
Public Shareholding
Non-Institutions
Any Others (Specify) 19 399000 0 399000 5.61 399000
HUF 19 399000 0 399000 5.61 399000
VINOD PRADHAN BHANUSHALI HUF(HUF) 1 208000 0 208000 2.92 208000
Bodies Corporate 9 2498670 0 2498670 35.12 2498670
CORPWIS ADVISORS PRIVATE LIMITED 1 816000 0 816000 11.47 816000
INNOVATIVE COMMERCIAL PRIVATE LIMITED . 1 448000 0 448000 6.30 448000
SITAL MERCANTILE & CREDIT PRIVATE LIMITED . 1 352670 0 352670 4.96 352670
LOVELY VINCOM PRIVATE LIMITED 1 350000 0 350000 4.92 350000
AMBE PROJECTS LIMITED 1 220000 0 220000 3.09 220000
VITAN AGRO INDUSTRIES LIMITED 1 200000 0 200000 2.81 200000
RESTITUO DEALCOM PRIVATE LIMITED 1 88000 0 88000 1.24 88000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62 524000 0 524000 7.37 524000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2192000 0 2192000 30.81 2192000
MOOLCHAND KIRAN KUMAR JAIN 1 294000 0 294000 4.13 294000
RINKU VINOD BHANUSHALI 1 208000 0 208000 2.92 208000
VINOD PRADHAN BHANUSHALI 1 208000 0 208000 2.92 208000
JYOTI PREMJI MANGE 1 160000 0 160000 2.25 160000
BALKISHAN VISHINDAS NAGPAL 1 88000 0 88000 1.24 88000
KARAN BALKISHIN NAGPAL 1 88000 0 88000 1.24 88000
PRIYA BALKRISHNA NAGPAL 1 88000 0 88000 1.24 88000
SHWETA KARAN NAGPAL 1 88000 0 88000 1.24 88000
KAJAL VASANTKUMAR MANGE 1 80000 0 80000 1.12 80000
KESAR VELJI MANGE 1 80000 0 80000 1.12 80000
MANJU KHANDELIA 1 80000 0 80000 1.12 80000
VASANT KARSANDAS MANGE 1 80000 0 80000 1.12 80000
VELJI KARSANDAS MANGE 1 80000 0 80000 1.12 80000
Non Resident Indians (NRIs) 1 16000 0 16000 0.22 16000
Sub Total12056296700562967079.135629670
Grand Total12056296700562967079.135629670
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85213.36-0.06%
BSE 1000 11043.280.03%
BSE 100LCTMC9580.4-0.03%
BSE Auto 61309.14-0.87%
BSE BasicMat7841.090.30%
BSE Bharat228947.110.19%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.62(0.02 %)