CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Walchandnagar Industries Ltd.

NSE : WALCHANNAGBE BSE : 507410 ISIN CODE : INE711A01022Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 21430945 21430945 31.77 31.40 5402250 25.21 10544765 49.20 21430945
(B) Public 80360 46028650 46028650 68.23 68.60 8053116 17.50 0 0.00 45663255
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 80371 67459595 67459595 100.00 100.00 13455366 19.95 10544765 15.63 67094200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 36720 0 36720 0.05 36720
Chirag C Doshi 1 17290 0 17290 0.03 17290
Champa C Doshi 1 12750 0 12750 0.02 12750
Chakor L Doshi Huf (Karta Chirag C Doshi) 1 6680 0 6680 0.01 6680
Any Other (specify) 5 16333425 0 16333425 24.21 16333425
Walchand Kamdhenu Commercials Pvt. Ltd. 1 9825330 0 9825330 14.56 9825330
Walchand Great Achievers Private Limited 1 5779595 0 5779595 8.57 5779595
Smt Lalitabai Lalchand Charity Trust (Trustee Chakor L Doshi) 1 379210 0 379210 0.56 379210
Walchand Chiranika Trading Pvt Ltd 1 342090 0 342090 0.51 342090
Walchand Charitable Trust (Trustee Chakor L Doshi) 1 7200 0 7200 0.01 7200
Sub Total81637014501637014524.2616370145
Foreign
Any Others (Specify) 2 5000000 0 5000000 7.41 5000000
Rodin Holdings Inc 1 3000000 0 3000000 4.45 3000000
Olsson Holdings Inc 1 2000000 0 2000000 2.96 2000000
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 60800 0 60800 0.09 60800
Chakor L Doshi 1 60800 0 60800 0.09 60800
Sub Total35060800050608007.505060800
Grand Total112143094502143094531.7621430945
Public Shareholding
Institutions
Alternate Investment Funds 2 392669 0 392669 0.58 392669
NBFCs registered with RBI 2 2400 0 2400 0.00 2400
Banks 11 82145 0 82145 0.12 59350
Foreign Portfolio Investors Category I 11 139519 0 139519 0.21 139519
Foreign Portfolio Investors Category II 2 100500 0 100500 0.15 100500
Sub Total2871723307172331.06694438
Non-Institutions
Any Others (Specify) 2190 6015318 0 6015318 8.92 6014633
LLP 56 4230017 0 4230017 6.27 1266860
HUF 2091 1688608 0 1688608 2.50 1688608
Office Bearers 31 91392 0 91392 0.14 91107
Trusts 6 4175 0 4175 0.01 3775
Clearing Members 6 1126 0 1126 0.00 1126
Bodies Corporate 435 6633043 0 6633043 9.83 6618423
Mahima Stocks Private Limited 1 2192982 0 2192982 3.25 2192982
Ashibhadarsh Ventures Private Limited 1 1123491 0 1123491 1.67 1123491
Khazana Tradelinks Pvt Ltd 1 767544 0 767544 1.14 767544
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76893 25116627 0 25116627 37.23 24801952
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 5937279 0 5937279 8.80 5937279
Ashish Kacholia 1 1754385 0 1754385 2.60 1754385
Rakesh Subhkaran Kathotia 1 789474 0 789474 1.17 789474
Non Resident Indians (NRIs) 791 886523 0 886523 1.31 885903
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 694612 0 694612 1.03 694612
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 694612 0 694612 1.03 694612
Directors and their relatives (excluding independent directors and nominee directors) 1 15950 0 15950 0.02 15950
Sub Total803304529935204529935267.1444968752
Central Government / State Government(s) / President of India
State Government / Governor 1 65 0 65 0.00 65
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 12000 0 12000 0.02 0
Sub Total2120650120650.0265
Grand Total803604602865004602865068.2245663255
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85213.36-0.06%
BSE 1000 11043.280.03%
BSE 100LCTMC9580.4-0.03%
BSE Auto 61309.14-0.87%
BSE BasicMat7841.090.30%
BSE Bharat228947.110.19%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.62(0.02 %)