CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vishal Fabrics Ltd.

NSE : BSE : 538598 ISIN CODE : INE755Q01025Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 136347977 136347977 55.07 55.07 0 0.00 26086794 19.13 136347977
(B) Public 37736 111262026 111262026 44.93 44.93 50000000 44.94 0 0.00 111262026
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 37766 247610003 247610003 100.00 100.00 50000000 20.19 26086794 10.54 247610003

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 32561304 0 32561304 13.15 32561304
Brijmohan D Chiripal 1 7483500 0 7483500 3.02 7483500
Savitridevi V Chiripal 1 4067226 0 4067226 1.64 4067226
Pritidevi B Chiripal 1 3413997 0 3413997 1.38 3413997
Manjudevi Jaiprakash Chiripal 1 2358000 0 2358000 0.95 2358000
Urmiladevi Jyotiprasad Chiripal 1 2244000 0 2244000 0.91 2244000
Vineeta Chiripal 1 2169300 0 2169300 0.88 2169300
Vishal V Chiripal 1 2091996 0 2091996 0.84 2091996
Deepak J Chiripal 1 1512000 0 1512000 0.61 1512000
Aayushi Jaiprakash Agarwal 1 1338746 0 1338746 0.54 1338746
Jaiprakash D Chiripal 1 1332000 0 1332000 0.54 1332000
Jyotiprasad D Chiripal 1 1332000 0 1332000 0.54 1332000
Nitika Deepak Chiripal 1 1332000 0 1332000 0.54 1332000
Nishi J Agarwal 1 664000 0 664000 0.27 664000
Shiwani V. Chiripal 1 648000 0 648000 0.26 648000
Ronak B Agarwal 1 316689 0 316689 0.13 316689
Priyanka Brijmohan Chiripal 1 257850 0 257850 0.10 257850
Saloo J. Agarwal 0 0 0 0 0.00 0
Any Other (specify) 13 96400496 0 96400496 38.93 96400496
Chiripal Industries Limited 1 57294000 0 57294000 23.14 57294000
Chiripal Exim Llp 1 12622350 0 12622350 5.10 12622350
Tripoli Management Private Limited 1 8082225 0 8082225 3.26 8082225
Devkinandan Corporation Llp 1 7074000 0 7074000 2.86 7074000
Nandan Corporation Llp 1 5711235 0 5711235 2.31 5711235
Chiripal Textile Mills Private Limited 1 2200000 0 2200000 0.89 2200000
Quality Exim Private Limited 1 2118686 0 2118686 0.86 2118686
Nandan Industries Private Limited 1 1297500 0 1297500 0.52 1297500
Brijmohan Devkinandan Chiripal (On behalf of Brij Trust) 1 100 0 100 0.00 100
Jaiprakash Chiripal (On behalf of Jai Trust) 1 100 0 100 0.00 100
Jaiprakash Chiripal (On behalf of Unity Business Trust One) 1 100 0 100 0.00 100
Jyotiprasad Devkinandan Chiripal (On behalf of Jyoti Trust) 1 100 0 100 0.00 100
Shanti Exports Private Limited 0 0 0 0 0.00 0
Vedprakash Devkinandan Chiripal (On behalf of Ved Trust) 1 100 0 100 0.00 100
Sub Total29128961800012896180052.08128961800
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 7386177 0 7386177 2.98 7386177
Vedprakash Chiripal 1 7386177 0 7386177 2.98 7386177
Sub Total17386177073861772.987386177
Grand Total30136347977013634797755.06136347977
Public Shareholding
Institutions
Alternate Investment Funds 1 100000 0 100000 0.04 100000
Foreign Portfolio Investors Category I 5 14961901 0 14961901 6.04 14961901
Multitude Growth Funds Limited 1 5000000 0 5000000 2.02 5000000
Cresta Fund Ltd 1 1106987 0 1106987 0.45 1106987
Foreign Portfolio Investors Category II 6 45915808 0 45915808 18.54 45915808
ELYSIAN WEALTH FUND 1 15000000 0 15000000 6.06 15000000
VIKASA INDIA EIF I FUND 1 10000000 0 10000000 4.04 10000000
EMINENCE GLOBAL FUND PCC- Eubilia Capital Partners Fund I 1 7500000 0 7500000 3.03 7500000
North Star Opportunities Fund VCC-Bull Value Incorporated VCC Sub-Fund 1 7500000 0 7500000 3.03 7500000
NEXPACT LTD 1 5000000 0 5000000 2.02 5000000
Sub Total126097770906097770924.6260977709
Non-Institutions
Any Others (Specify) 356 9159385 0 9159385 3.70 9159385
LLP 8 7307280 0 7307280 2.95 7307280
Dream Duo Llp 1 6355000 0 6355000 2.57 6355000
HUF 348 1852105 0 1852105 0.75 1852105
Bodies Corporate 102 5289413 0 5289413 2.14 5289413
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36919 19433129 0 19433129 7.85 19433129
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 122 14988130 0 14988130 6.05 14988130
Anand Jaikumar Jain 1 2731997 0 2731997 1.10 2731997
Non Resident Indians (NRIs) 225 1414260 0 1414260 0.57 1414260
Sub Total377245028431705028431720.3150284317
Grand Total37736111262026011126202644.93111262026
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73020.15-0.41%
NSE Index22589.6-0.54%
B500DIVL503409.990.18%
BSE 1000 9720.72-0.23%
BSE 100LCTMC8405.24-0.23%
BSE Auto 53323.780.17%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil1039762.12%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)