CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vantage Knowledge Academy Ltd.

NSE : BSE : 539761 ISIN CODE : INE427T01025Industry : Education - Coaching/Study Material/Others

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 12647280 12647280 3.70 3.70 0 0.00 9611490
(B) Public 8166 328827720 328827720 96.30 96.30 30000000 9.12 328827720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8173 341475000 341475000 100.00 100.00 30000000 8.79 338439210

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 5166480 0 5166480 1.51 2130690
RAJESH CHAPSHI DEDHIA 1 4395000 0 4395000 1.29 1360410
NEETA RAJESH DEDHIA 1 770100 0 770100 0.23 770100
BHUPENDRA SHAH 1 480 0 480 0.00 180
DR. SHRIRAND JOSHI 1 300 0 300 0.00 0
RAVINDRA PEMBARTHI 1 300 0 300 0.00 0
WILSON NADAR 1 300 0 300 0.00 0
Any Other (specify) 1 7480800 0 7480800 2.19 7480800
RICHMORE SECURITIES P LTD 1 7480800 0 7480800 2.19 7480800
Grand Total7126472800126472803.709611490
Public Shareholding
Institutions
Banks 1 39600 0 39600 0.01 39600
Sub Total1396000396000.0139600
Non-Institutions
Any Others (Specify) 50 10395651 0 10395651 3.04 10395651
HUF 41 7388649 0 7388649 2.16 7388649
RAMNIK BHURALAL GALA (HUF) 1 6000000 0 6000000 1.76 6000000
Clearing Members 8 467164 0 467164 0.14 467164
LLP 1 4598 0 4598 0.00 4598
Bodies Corporate 29 63922280 0 63922280 18.72 63922280
SAGAR PORTFOLIO SERVICES LIMITED 1 20250000 0 20250000 5.93 20250000
VISAGAR FINANCIAL SERVICES LIMITED 1 8121930 0 8121930 2.38 8121930
BLEU NOIR INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED 1 7500000 0 7500000 2.20 7500000
BLUE BELL FINANCE LTD 1 7500000 0 7500000 2.20 7500000
F-365 AGRO PRIVATE LIMITED 1 7500000 0 7500000 2.20 7500000
SHANTA AGENCIES PVT.LTD. 1 7500000 0 7500000 2.20 7500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8005 10591646 0 10591646 3.10 10591646
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 243727254 0 243727254 71.37 243727254
PRAVIN NANJI GALA 1 17196780 0 17196780 5.04 17196780
NANJI BHURALAL GALA 1 15000000 0 15000000 4.39 15000000
RUSHABH PRAFUL SATRA 1 14999700 0 14999700 4.39 14999700
VRUTIKA PRAFUL SATRA 1 15000000 0 15000000 4.39 15000000
ASHA TILOKCHAND KOTHARI 1 13041150 0 13041150 3.82 13041150
MANILAL BHURALAL GALA 1 10018350 0 10018350 2.93 10018350
SAGAR TILOKCHAND KOTHARI 1 9000000 0 9000000 2.64 9000000
SHEETAL KOTHARI 1 9000000 0 9000000 2.64 9000000
SURBHI SAGAR KOTHARI 1 9000000 0 9000000 2.64 9000000
TILOKCHAND MANAKLAL KOTHARI 1 9000000 0 9000000 2.64 9000000
ADITYA RAJESH GALA 1 6000000 0 6000000 1.76 6000000
AKSHAT KIRIT SATRA 1 6000000 0 6000000 1.76 6000000
BHAVESH KIRIT SHAH 1 6000000 0 6000000 1.76 6000000
EKTA JINISH SATRA 1 6000000 0 6000000 1.76 6000000
HANSINI SURESH SATRA 1 6000000 0 6000000 1.76 6000000
JINISH SURESH SATRA 1 6000000 0 6000000 1.76 6000000
LEENA HITESH RITA 1 6000000 0 6000000 1.76 6000000
NAITIK RASIK BORICHA 1 6000000 0 6000000 1.76 6000000
NEETA JAYESH RITA 1 6000000 0 6000000 1.76 6000000
NEHAL NARENDRA SHAH 1 6000000 0 6000000 1.76 6000000
SHAISHAV NITESH SATRA 1 6000000 0 6000000 1.76 6000000
HIITESH M RITAA 1 5925000 0 5925000 1.74 5925000
JAYESH MALSHI RITA 1 5925000 0 5925000 1.74 5925000
RUSHABH RAMNIK GALA 1 5890365 0 5890365 1.72 5890365
BHAVESH CHANDRAKANT MEHTA 1 3750000 0 3750000 1.10 3750000
NEHAL BHAVESH MEHTA 1 3750000 0 3750000 1.10 3750000
Non Resident Indians (NRIs) 28 88949 0 88949 0.03 88949
Key Managerial Personnel 1 62340 0 62340 0.02 62340
Sub Total8165328788120032878812096.28328788120
Grand Total8166328827720032882772096.29328827720
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)