CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vadilal Industries Ltd.

NSE : VADILALINDEQ BSE : 519156 ISIN CODE : INE694D01016Industry : Milk & Milk Products

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 4652404 4652404 64.73 64.73 351972 7.57 4652404
(B) Public 20602 2535426 2535426 35.27 35.27 0 0.00 2433682
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 20622 7187830 7187830 100.00 100.00 351972 4.90 7086086

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 182110 0 182110 2.53 182110
VIRENDRA RAMCHANDRA GANDHI HUF 1 119699 0 119699 1.67 119699
RAJESH R GANDHI HUF 1 62411 0 62411 0.87 62411
Any Other (specify) 18 4470294 0 4470294 62.19 4470294
VADILAL INTERNATIONAL PVT LTD 1 2809704 0 2809704 39.09 2809704
DEVANSHU LAXMANBHAI GANDHI 1 345691 0 345691 4.81 345691
VADILAL FINANCE COMPANY PVT LTD 1 328311 0 328311 4.57 328311
VERONICA CONSTRUCTIONS PVT LTD 1 244600 0 244600 3.40 244600
RAJESH RAMCHANDRA GANDHI 1 227721 0 227721 3.17 227721
VIRENDRA RAMCHANDRA GANDHI 1 158634 0 158634 2.21 158634
MAMTA RAJESH GANDHI 1 122251 0 122251 1.70 122251
ILA VIRENDRABHAI GANDHI 1 107931 0 107931 1.50 107931
DEVAL DEVANSHU GANDH 1 59266 0 59266 0.82 59266
JANMAJAY VIRENDRABHAI GANDHI 1 14893 0 14893 0.21 14893
HEMALI PIYUSHKUMAR SURATI 1 11808 0 11808 0.16 11808
AXILROD PRIVATE LIMITED 1 9943 0 9943 0.14 9943
BYAD PACKAGING INDUSTRIES PVT LTD 1 10137 0 10137 0.14 10137
VADILAL MARKETING PVT LTD 1 10330 0 10330 0.14 10330
NAVINCHANDRA CHIMANLAL MODI 1 7304 0 7304 0.10 7304
DHARINI KETAN KHAMBHATTA 1 811 0 811 0.01 811
KHEVNA RAJ SHAH 1 809 0 809 0.01 809
VADILAL ENTERPRISES LIMITED 1 150 0 150 0.00 150
Grand Total2046524040465240464.724652404
Public Shareholding
Institutions
Mutual Funds 1 5 0 5 0.00 5
Alternate Investment Funds 5 31532 0 31532 0.44 31532
Foreign Portfolio Investors Category I 38 52268 0 52268 0.73 52268
Foreign Portfolio Investors Category II 4 2649 0 2649 0.04 2649
Sub Total48864540864541.2186454
Non-Institutions
Any Others (Specify) 488 95153 0 95153 1.32 95146
HUF 466 87299 0 87299 1.21 87292
Clearing Members 22 7854 0 7854 0.11 7854
Bodies Corporate 240 857314 0 857314 11.93 853294
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19358 1161841 0 1161841 16.16 1064124
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 168337 0 168337 2.34 168337
Non Resident Indians (NRIs) 463 52516 0 52516 0.73 52516
Investor Education and Protection Fund (IEPF) 1 113788 0 113788 1.58 113788
Foreign Nationals 1 23 0 23 0.00 23
Sub Total2055424489720244897234.062347228
Grand Total2060225354260253542635.272433682
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)