CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vadilal Enterprises Ltd.

NSE : BSE : 519152 ISIN CODE : INE693D01018Industry : Milk & Milk Products

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 442177 442177 51.26 51.26 437196
(B) Public 1338 420491 420491 48.74 48.74 395568
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1357 862668 862668 100.00 100.00 832764

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 13805 0 13805 1.60 13805
VIRENDRA RAMCHANDRA GANDHI HUF 1 11689 0 11689 1.35 11689
RAJESH R. GANDHI HUF 1 2116 0 2116 0.25 2116
Any Other (specify) 17 428372 0 428372 49.66 423391
DEVANSHU LAXMANBHAI GANDHI 1 120624 0 120624 13.98 120024
RAJESH RAMCHANDRA GANDHI 1 78408 0 78408 9.09 78408
VIRENDRA RAMCHANDRA GANDHI 1 72207 0 72207 8.37 72207
AXILROD PRIVATE LIMITED 1 43308 0 43308 5.02 43308
VADILAL MARKETING PRIVATE LIMITED 1 43299 0 43299 5.02 43299
MAMTA RAJESH GANDHI 1 21145 0 21145 2.45 21029
BYAD PACKAGING INDUSTRIES PVT LTD 1 18700 0 18700 2.17 18700
JANMAJAY VIRENDRABHAI GANDHI 1 10613 0 10613 1.23 10613
ILA V GANDHI 1 8957 0 8957 1.04 8957
DEVAL DEVANSHU GANDHI 1 4710 0 4710 0.55 4710
RAMCHANDRA GANDHI 1 3400 0 3400 0.39 0
HEMALI PIYUSHKUMAR SURATI 1 1826 0 1826 0.21 1826
SHARMISTHABEN P SURATI 1 865 0 865 0.10 0
DHARINI KETAN KHAMBHATTA 1 70 0 70 0.01 70
KALPIT RAJESH GANDHI 1 70 0 70 0.01 70
KHEVNA RAJ RAMANLAL 1 70 0 70 0.01 70
VADILAL CHEMICALS LIMITED 1 100 0 100 0.01 100
Grand Total19442177044217751.26437196
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 4660 0 4660 0.54 4660
Sub Total14660046600.544660
Non-Institutions
Any Others (Specify) 44 33175 0 33175 3.85 33175
HUF 38 31444 0 31444 3.64 31444
Clearing Members 6 1731 0 1731 0.20 1731
Bodies Corporate 18 54318 0 54318 6.30 54318
FIBRE2FASHION PVT LTD 1 18281 0 18281 2.12 18281
MUNSHAW ENTERPRISES LLP 1 11513 0 11513 1.33 11513
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1238 224528 0 224528 26.03 199605
SHAH KRINABEN SANJIVBHAI 1 17654 0 17654 2.05 17654
MAHARSHEE MADHUKARBHAI MUNSHAW 1 17482 0 17482 2.03 17482
SHREY SANJIV SHAH 1 17494 0 17494 2.03 17494
LAVANYA MADHUKAR MUNSHAW 1 8694 0 8694 1.01 8694
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 77448 0 77448 8.98 77448
SANJIV DHIRESHBHAI SHAH 1 57317 0 57317 6.64 57317
RAJESH JAYANTILAL SHAH 1 20131 0 20131 2.33 20131
Non Resident Indians (NRIs) 34 10559 0 10559 1.22 10559
Investor Education and Protection Fund (IEPF) 1 15803 0 15803 1.83 15803
Sub Total1337415831041583148.21390908
Grand Total1338420491042049148.75395568
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)