CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Transpact Enterprises Ltd.

NSE : BSE : 542765 ISIN CODE : INE06YD01010Industry : Medical Equipment & Accessories

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 62510 62510 16.16 16.16 62510
(B) Public 127 324220 324220 83.84 83.84 324220
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 129 386730 386730 100.00 100.00 386730

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 62510 0 62510 16.16 62510
RAMAN TALWAR 1 62000 0 62000 16.03 62000
MOHAMMED ASLAM QUDRATULLAH KHAN 1 510 0 510 0.13 510
ANIS AHMED CHOUDHERY 0 0 0 0 0.00 0
KAUSHIK MAHESH WAGHELA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
OCTAWARE TECHNOLOGIES LIMITED 0 0 0 0 0.00 0
Grand Total26251006251016.1662510
Public Shareholding
Non-Institutions
Any Others (Specify) 9 41728 0 41728 10.79 41728
HUF 8 39864 0 39864 10.31 39864
RAVI GOYAL (HUF) 1 24000 0 24000 6.21 24000
BRIJESH PAREKH HUF 1 10000 0 10000 2.59 10000
Trusts 1 1864 0 1864 0.48 1864
Bodies Corporate 9 40438 0 40438 10.46 40438
XTENDED BUSINESS REPORTING LIMITED 1 9000 0 9000 2.33 9000
SHANNON ADVISORS PRIVATE LIMITED 1 8000 0 8000 2.07 8000
DIVINE COMEX ENTERPRISES PRIVETE LIMITED 1 5000 0 5000 1.29 5000
NIKUNJ STOCK BROKERS LIMITED 1 5000 0 5000 1.29 5000
SINGHVI HERITAGE LLP 1 5000 0 5000 1.29 5000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 104 190190 0 190190 49.18 190190
KAVITA KUMAR SANTOSH 1 13000 0 13000 3.36 13000
PRIYA SAINI 1 10000 0 10000 2.59 10000
YASH GUPTA 1 7500 0 7500 1.94 7500
VIJAYA ANIL PANDIT 1 7000 0 7000 1.81 7000
ANJU SARAF 1 6000 0 6000 1.55 6000
KIRAN ANIL SHAH 1 6000 0 6000 1.55 6000
LAXSHMAN ANAND 1 6000 0 6000 1.55 6000
ARADHANA BHARDWAJ 1 5500 0 5500 1.42 5500
ANSHUL AGGARWAL 1 5000 0 5000 1.29 5000
NEERAJ BHARDWAJ 1 5000 0 5000 1.29 5000
SUNIL KUMAR CHORDIA 1 5000 0 5000 1.29 5000
UMESH NARAYAN 1 5000 0 5000 1.29 5000
VARUN JINDAL 1 5000 0 5000 1.29 5000
MAHESH MOHANLAL RANA 1 4500 0 4500 1.16 4500
ANSHU AGGARWAL 1 4000 0 4000 1.03 4000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 47000 0 47000 12.15 47000
KANCHAN RANI 1 47000 0 47000 12.15 47000
Non Resident Indians (NRIs) 4 4864 0 4864 1.26 4864
Sub Total127324220032422083.84324220
Grand Total127324220032422083.84324220
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)