CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Transchem Ltd.

NSE : BSE : 500422 ISIN CODE : INE019B01010Industry : Miscellaneous

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 6909461 6909461 56.45 6909461
(B) Public 13765 5330539 5330539 43.55 4085154
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 13767 12240000 12240000 100.00 10994615

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2000000 0 2000000 16.34 2000000
Vijay K Choraria 1 2000000 0 2000000 16.34 2000000
Indu Kathotia 0 0 0 0 0.00 0
Jash Choraria 0 0 0 0 0.00 0
Nishka Choraria 0 0 0 0 0.00 0
Rajkumari Naheta 0 0 0 0 0.00 0
Shobhagdevi Choraria 0 0 0 0 0.00 0
Sunita Choraria 0 0 0 0 0.00 0
Upma Chauhan 0 0 0 0 0.00 0
Vaishnavi Choraria 0 0 0 0 0.00 0
Vijay Choraria H.U.F. (Mr. Vijay Choraria is the Karta of the H.U.F) 0 0 0 0 0.00 0
Any Other (specify) 1 4909461 0 4909461 40.11 4909461
Priyanka Finance Private Limited 1 4909461 0 4909461 40.11 4909461
ACE Crest LLP 0 0 0 0 0.00 0
Ak Equities Private Limited 0 0 0 0 0.00 0
Allium Shelters Private Limited 0 0 0 0 0.00 0
Alpha Asset Advisors LLP 0 0 0 0 0.00 0
Art Cornerstone Foundation 0 0 0 0 0.00 0
Associated Luggage Company Private Limited 0 0 0 0 0.00 0
Bridge Equities Private Limited 0 0 0 0 0.00 0
BYNC Foods Private Limited 0 0 0 0 0.00 0
Crest Opportunities Private Limited 0 0 0 0 0.00 0
Crest Partners LLP 0 0 0 0 0.00 0
Crest Prime Limited 0 0 0 0 0.00 0
EVE Foundation (Ms. Nishka Choraria is one of the Trustee) 0 0 0 0 0.00 0
Everloyal Labs Private Limited 0 0 0 0 0.00 0
Fine Business Facilitators Private Limited 0 0 0 0 0.00 0
Fine Capital Resources Private Limited 0 0 0 0 0.00 0
Fine Estates Private Limited 0 0 0 0 0.00 0
Fine Felts and Fibre Private Limited 0 0 0 0 0.00 0
HJB Developers & Builders Private Limited 0 0 0 0 0.00 0
ITI Insurance Brokers Private Limited 0 0 0 0 0.00 0
Manegrow Agro Products Private Limited 0 0 0 0 0.00 0
Manegrow Industries Private Limited 0 0 0 0 0.00 0
Mind Factory Entertainment Private Limited 0 0 0 0 0.00 0
Rakesh Flock Fibre Private Limited 0 0 0 0 0.00 0
Spectrum Business Solutions Limited 0 0 0 0 0.00 0
Sunita Trust (Mrs. Sunita Choraria is one of the Trustee) 0 0 0 0 0.00 0
Supernox Infrastructures LLP 0 0 0 0 0.00 0
Unifynd Technologies Private Limited 0 0 0 0 0.00 0
Unit-e Consulting LLP 0 0 0 0 0.00 0
Westview Digi Reality LLP 0 0 0 0 0.00 0
Grand Total269094610690946156.456909461
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 0
Other Financial Institutions 2 700 0 700 0.01 0
Other Foreign Institutions 1 3200 0 3200 0.03 0
Sub Total44000040000.040
Non-Institutions
Any Others (Specify) 99 110957 0 110957 0.91 89457
Bodies Corporate 78 2143689 0 2143689 17.51 2083489
Smit Capital Services Private Limited 1 1349329 0 1349329 11.02 1349329
Firstcorp International Limited 1 549752 0 549752 4.49 549752
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13537 2817431 0 2817431 23.02 1689796
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 212394 0 212394 1.74 182394
Non Resident Indians (NRIs) 42 42068 0 42068 0.34 40018
Sub Total1376153265390532653943.524085154
Grand Total1376553305390533053943.564085154
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.37(0.54 %)
GBP/INR 120.77(0.94 %)
EUR/INR 105.60(0.99 %)
JPY/INR 0.58(0.97 %)
CAD/INR 64.97(-0.30 %)
HKD/INR 11.56(0.04 %)