CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Swashthik Plascon Ltd.

NSE : BSE : 544035 ISIN CODE : INE0RDR01012Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7694877 7694877 39.53 39.53 3600000 46.78 7694877
(B) Public 1007 11773118 11773118 60.47 60.47 4800 0.04 9869118
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1015 19467995 19467995 100.00 100.00 3604800 18.52 17563995

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7694877 0 7694877 39.53 7694877
NIRMALA M 1 2635267 0 2635267 13.54 2635267
RAVINDRA KUMAR P 1 1325399 0 1325399 6.81 1325399
ASHA JAIN R 1 1303433 0 1303433 6.70 1303433
ANITA D 1 1130000 0 1130000 5.80 1130000
MAHENDRA KUMAR P 1 840778 0 840778 4.32 840778
UMRAO P 1 360000 0 360000 1.85 360000
DHARMENDRA KUMAR P 1 50000 0 50000 0.26 50000
PARASMAL M 1 50000 0 50000 0.26 50000
Grand Total876948770769487739.537694877
Public Shareholding
Institutions
Alternate Investment Funds 1 136000 0 136000 0.70 0
Sub Total113600001360000.700
Non-Institutions
Any Others (Specify) 81 916800 0 916800 4.71 556800
HUF 73 532800 0 532800 2.74 532800
Firm 3 216000 0 216000 1.11 0
SHETALBHAI CHANDRAKANTBHAI SHAH (HUF) 1 201600 0 201600 1.04 201600
NSDL or CDSL Transit 1 144000 0 144000 0.74 0
LLP 4 24000 0 24000 0.12 24000
Bodies Corporate 39 740800 0 740800 3.81 740800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 827 2651200 0 2651200 13.62 2635200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 7297918 0 7297918 37.49 5905918
SUJATHAA MEHTA . 1 1570032 0 1570032 8.06 1570032
ARIHANTH MEHTA 1 545389 0 545389 2.80 545389
SHRREYANS MEHTA . 1 545389 0 545389 2.80 545389
SIMRAN SURESHCHAND . 1 545389 0 545389 2.80 545389
NITESH N SHAH . 1 509824 0 509824 2.62 509824
MANISH N SHAH . 1 372655 0 372655 1.91 372655
SONIYA . 1 369514 0 369514 1.90 369514
VIJAYAKUMAR CHAINRAJ . 1 271726 0 271726 1.40 271726
SHRUTI AGRAWAL 1 217600 0 217600 1.12 1600
AMIT R AGARWAL 1 216000 0 216000 1.11 0
ALPA N SHAH . 1 200000 0 200000 1.03 200000
RISHITHA M SHAH . 1 200000 0 200000 1.03 200000
Non Resident Indians (NRIs) 8 30400 0 30400 0.16 30400
Sub Total10061163711801163711859.799869118
Grand Total10071177311801177311860.499869118
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)