CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Supra Trends Ltd.

NSE : BSE : 511539 ISIN CODE : INE533B01028Industry : Miscellaneous

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 7373552 7373552 54.47 7367328 99.92 7373552
(B) Public 6376 6163689 6163689 45.53 5669913 91.99 5944292
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 6404 13537241 13537241 100.00 13037241 96.31 13317844

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 7201051 0 7201051 53.19 7201051
Jhansi Sanivarapu 1 1250000 0 1250000 9.23 1250000
Vanaja Veeramreddy 1 1250000 0 1250000 9.23 1250000
Kovuri Manjula 1 600000 0 600000 4.43 600000
Ajjarapu Bhavani 1 557340 0 557340 4.12 557340
Jwala Chaitanya 1 500000 0 500000 3.69 500000
Padma Rajender Thodupunur 1 400001 0 400001 2.95 400001
Yandra Kavitha 1 300001 0 300001 2.22 300001
B T V Saraswati 1 250001 0 250001 1.85 250001
Chelikam Raghuramreddy 1 250000 0 250000 1.85 250000
Sharada Kovuri 1 200010 0 200010 1.48 200010
Vishwa Prasad Nethi 1 200001 0 200001 1.48 200001
Ravikanth Kancherla 1 177251 0 177251 1.31 177251
Kovuri Kalpana 1 150000 0 150000 1.11 150000
Satishbabu Ghanta 1 150001 0 150001 1.11 150001
Santhoshe Kattekola 1 130001 0 130001 0.96 130001
Koppuravuri Naga Venkata shyam Anirudh 1 106225 0 106225 0.78 106225
Kranthi Kumar Pulavena 1 100001 0 100001 0.74 100001
Srikanth Boddupalli 1 100001 0 100001 0.74 100001
Supriya Radhakrishna komaragiri 1 100001 0 100001 0.74 100001
Umasree Atchuta 1 80001 0 80001 0.59 80001
Falgun Maheshbhai Oza 1 50001 0 50001 0.37 50001
Maddi Achyuth 1 50101 0 50101 0.37 50101
Mounika Beeravolu 1 50101 0 50101 0.37 50101
N Vishwasindhuri 1 50001 0 50001 0.37 50001
Nethala Sainag 1 50000 0 50000 0.37 50000
Satyanarayana Atchuta 1 50010 0 50010 0.37 50010
Yadaiah Pasupula 1 50001 0 50001 0.37 50001
Kovuri Bhanu Prakash 0 0 0 0 0.00 0
Any Other (specify) 1 172501 0 172501 1.27 172501
Nayanam Food Specialties Pvt Ltd 1 172501 0 172501 1.27 172501
Ogha Investment & Holdings Private Limited 0 0 0 0 0.00 0
Grand Total2873735520737355254.467373552
Public Shareholding
Non-Institutions
Any Others (Specify) 18 7723 0 7723 0.06 7723
HUF 16 7183 0 7183 0.05 7183
LLP 1 470 0 470 0.00 470
Trusts 1 70 0 70 0.00 70
Bodies Corporate 39 311177 0 311177 2.30 304787
Innovar Software Solutions Pvt Ltd 1 300001 0 300001 2.22 300001
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6251 412147 0 412147 3.04 201030
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 5375172 0 5375172 39.71 5375172
Nisha Rathi 1 500000 0 500000 3.69 500000
Vivek Surana 1 500000 0 500000 3.69 500000
K N V Durgavathi 1 469866 0 469866 3.47 469866
Prem Latha Pamidimarri 1 300000 0 300000 2.22 300000
Sushant Mohan Lal 1 300000 0 300000 2.22 300000
Garre Raghavendra Rao 1 280170 0 280170 2.07 280170
Ponnamaneni Padma 1 200000 0 200000 1.48 200000
R Sampathkumar 1 200001 0 200001 1.48 200001
Vudiga Rajendra Prasad 1 200010 0 200010 1.48 200010
K S R S P Vamsi Lakshmi 1 195001 0 195001 1.44 195001
Nallapareddy Hima Bindu 1 150000 0 150000 1.11 150000
Naveen Kumar Proddutoori 1 150001 0 150001 1.11 150001
Paidi Kristappa 1 150000 0 150000 1.11 150000
Non Resident Indians (NRIs) 29 32470 0 32470 0.24 30580
Sub Total637561386890613868945.355919292
Central Government / State Government(s) / President of India
Central Government / President of India 1 25000 0 25000 0.18 25000
Sub Total1250000250000.1825000
Grand Total637661636890616368945.535944292
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.37(0.54 %)
GBP/INR 120.77(0.94 %)
EUR/INR 105.60(0.99 %)
JPY/INR 0.58(0.97 %)
CAD/INR 64.97(-0.30 %)
HKD/INR 11.56(0.04 %)