CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Super Tex Industries Ltd.

NSE : BSE : 526133 ISIN CODE : INE881B01054Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1507289 1507289 13.29 13.29 1507289
(B) Public 11875 9834031 9834031 86.71 86.71 9702683
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11889 11341320 11341320 100.00 100.00 11209972

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 1014780 0 1014780 8.95 1014780
RAMESH KUMAR MISHRA 1 761225 0 761225 6.71 761225
SANJAY KUMAR MISHRA 1 89029 0 89029 0.78 89029
SANJAY KUMAR MISHRA HUF 1 55100 0 55100 0.49 55100
RADHIKA SHARMA 1 28663 0 28663 0.25 28663
RAMSWAROOP MISHRA HUF 1 27282 0 27282 0.24 27282
GOMATIDEVI RAMSWAROOP MISHRA 1 21690 0 21690 0.19 21690
RAMESH KUMAR MISHRA HUF 1 19025 0 19025 0.17 19025
HARSHVARDHAN MISHRA 1 4178 0 4178 0.04 4178
RENU SANJAYKUMAR MISHRA 1 2493 0 2493 0.02 2493
SHYAM SUNDAR MISHRA HUF 1 2400 0 2400 0.02 2400
ALKA RAMESH MISHRA 1 1695 0 1695 0.01 1695
SHREYA SANJAY MISHRA 1 1000 0 1000 0.01 1000
YASHVARDHAN SANJAYKUMAR MISHRA 1 1000 0 1000 0.01 1000
Any Other (specify) 1 492509 0 492509 4.34 492509
SUPER INFINCON PVT LTD 1 492509 0 492509 4.34 492509
Grand Total1415072890150728913.291507289
Public Shareholding
Institutions
Mutual Funds 1 280 0 280 0.00 0
Banks 1 880 0 880 0.01 880
Foreign Portfolio Investors Category I 1 20 0 20 0.00 0
Sub Total31180011800.01880
Non-Institutions
Any Others (Specify) 177 433788 0 433788 3.82 433268
HUF 163 373791 0 373791 3.30 373411
Clearing Members 5 46084 0 46084 0.41 46084
LLP 3 13653 0 13653 0.12 13653
Employees 3 120 0 120 0.00 0
Foreign Portfolio Investor (Category - III) 1 20 0 20 0.00 0
Trusts 2 120 0 120 0.00 120
Bodies Corporate 75 507786 0 507786 4.48 503226
INDIAN INFOTECH AND SOFTWARE LIMITED . 1 183200 0 183200 1.62 183200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11389 3937128 0 3937128 34.71 3819430
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 4559157 0 4559157 40.20 4559157
SUJIT KRISHNA PUTHRAN 1 353500 0 353500 3.12 353500
MAHENDRA GIRDHARILAL 1 274638 0 274638 2.42 274638
AVINASH SUDHAKAR FOUJDAR 1 252500 0 252500 2.23 252500
SUMAN CHEPURI 1 249476 0 249476 2.20 249476
VIKASKUMAR S SINGHANIA 1 188899 0 188899 1.67 188899
FORUM MUKESH MEHTA . 1 181849 0 181849 1.60 181849
MANJU GAGGAR 1 150000 0 150000 1.32 150000
VIRAL SAMIR MEHTA 1 140000 0 140000 1.23 140000
PUSHPA N MISHRA 1 128986 0 128986 1.14 128986
SARA JAIN 1 113500 0 113500 1.00 113500
Non Resident Indians (NRIs) 167 394992 0 394992 3.48 386722
BHAGWAN AGARWAL 1 298398 0 298398 2.63 298398
Sub Total1187298328510983285186.699701803
Grand Total1187598340310983403186.709702683
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)