CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Standard Glass Lining Technology Ltd.

NSE : SGLTLBE BSE : 544333 ISIN CODE : INE0M4D01010Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 120506350 120506350 60.41 60.41 120506350 100.00 120506350
(B) Public 67142 78985312 78985312 39.59 39.59 54089352 68.48 75354311
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 67159 199491662 199491662 100.00 100.00 174595702 87.52 195860661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 96948000 0 96948000 48.60 96948000
RAMAKRISHNA KANDULA 1 44064000 0 44064000 22.09 44064000
KRISHNA VENI KANDULA 1 37179000 0 37179000 18.64 37179000
NAGESWARA RAO KANDULA 1 6885000 0 6885000 3.45 6885000
KATRAGADDA VENKATA MOHANA RAO 1 1800000 0 1800000 0.90 1800000
POOJITHA KATRAGADDA 1 1800000 0 1800000 0.90 1800000
KATRAGADDA VENKATA RAMANI 1 1500000 0 1500000 0.75 1500000
VENKATA SIVA PRASAD KATRAGADDA 1 1450000 0 1450000 0.73 1450000
KRISHNA KANTH KUDARAVALLI 1 700000 0 700000 0.35 700000
SRIKANTH KUDARAVALLI 1 700000 0 700000 0.35 700000
KUDARAVALLI BALA BHAVANI 1 445000 0 445000 0.22 445000
PUNNA RAO KUDARAVALLI 1 425000 0 425000 0.21 425000
ATLURI SOWBAGYA LAKSHMI 0 0 0 0 0.00 0
BHANU PRAKASH KANDULA 0 0 0 0 0.00 0
BHARATH KUMAR KANDULA 0 0 0 0 0.00 0
DHARANI SRITA KANDULA 0 0 0 0 0.00 0
K NAGA BHUSHANA RAO 0 0 0 0 0.00 0
KAVITHA KANDULA 0 0 0 0 0.00 0
KUDHARAVALLI SUBBARAO 0 0 0 0 0.00 0
LAKSHMI RAJYAM KANDULA 0 0 0 0 0.00 0
LAKSHMI RAJYAM KATRAGADDA 0 0 0 0 0.00 0
NARASIMHA BANDI 0 0 0 0 0.00 0
RADHAKRISHNA BANDI 0 0 0 0 0.00 0
SITA MAHALAKSHMI BANDI 0 0 0 0 0.00 0
SUBBARAM BANDI 0 0 0 0 0.00 0
VARUN KUMAR KANDULA 0 0 0 0 0.00 0
VENKATA RAO NADHELLA 0 0 0 0 0.00 0
YALLA KOTESWARA RAO 0 0 0 0 0.00 0
YALLA NAGESWARA RAO 0 0 0 0 0.00 0
YALLA SUBBAYAMMA 0 0 0 0 0.00 0
Any Other (specify) 6 23558350 0 23558350 11.81 23558350
M/s S2 Engineering Services represented by its partners Kandula Ramakrishna and Kandula Krishna Veni 1 18826000 0 18826000 9.44 18826000
M/s Standard Holdings represented by its partners Kandula Krishna Veni and Kandula Ramakrishna 1 4536000 0 4536000 2.27 4536000
M/s Apex Consulting Represented by Partner: 'Yella Koteswara Rao' 1 72720 0 72720 0.04 72720
M/s Autonomy Solutions Represented by Partner: 'Yella Koteswara Rao' 1 72720 0 72720 0.04 72720
M/s Synergen Solutions Represented by Partner: 'Yella Koteswara Rao' 1 36360 0 36360 0.02 36360
M/s Nextgen Unity Represented by Partner: 'Yella Koteswara Rao' 1 14550 0 14550 0.01 14550
CPK Engineers Equipment Private Limited 0 0 0 0 0.00 0
M/s. S2 Engineering Equipment 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries Private Limited 0 0 0 0 0.00 0
M/s. Schematic Technology Private Limited 0 0 0 0 0.00 0
M/s. SK Power Solutions 0 0 0 0 0.00 0
M/s. Sri Krishna Equipment 0 0 0 0 0.00 0
M/s. Sri Varun Fabrications 0 0 0 0 0.00 0
M/s. Standard Assets India Private Limited 0 0 0 0 0.00 0
M/s. Standard Engineering Leasing Services 0 0 0 0 0.00 0
M/s. Standard Group of Companies Private Limited 0 0 0 0 0.00 0
M/s. Standard Properties 0 0 0 0 0.00 0
M/s. Standard Raj Properties LLP 0 0 0 0 0.00 0
M/s. Stanflow Engineering Industries 0 0 0 0 0.00 0
M/s. Stanpumps Engineering Industries 0 0 0 0 0.00 0
M/s. Stanseals Private Limited 0 0 0 0 0.00 0
M/s. Stanvalves & Controls Private Limited 0 0 0 0 0.00 0
M/s. Stylo Properties LLP 0 0 0 0 0.00 0
M/s. Stylo World LLP 0 0 0 0 0.00 0
M/s. Stylosoft LLP 0 0 0 0 0.00 0
M/s. Styrax Instruments India Private Limited 0 0 0 0 0.00 0
M/s. Sunrax Process Technologies 0 0 0 0 0.00 0
M/s. Veda Agro Farms 0 0 0 0 0.00 0
S2 Engineering Industry Private Limited 0 0 0 0 0.00 0
Standard Engineering Solutions Private Limited 0 0 0 0 0.00 0
Standard Flora Private Limited 0 0 0 0 0.00 0
Grand Total17120506350012050635060.41120506350
Public Shareholding
Institutions
Mutual Funds 5 2539945 0 2539945 1.27 2539945
Insurance Companies 1 5725 0 5725 0.00 5725
Alternate Investment Funds 3 1869426 0 1869426 0.94 1869426
NBFCs registered with RBI 1 2000 0 2000 0.00 2000
Foreign Portfolio Investors Category I 13 5200600 0 5200600 2.61 5200600
AMANSA HOLDINGS PRIVATE LIMITED 1 4146402 0 4146402 2.08 4146402
Foreign Portfolio Investors Category II 3 45662 0 45662 0.02 45662
Sub Total269663358096633584.849663358
Non-Institutions
Any Others (Specify) 1011 554020 0 554020 0.28 554020
HUF 1010 553964 0 553964 0.28 553964
Clearing Members 1 56 0 56 0.00 56
Bodies Corporate 106 2708734 0 2708734 1.36 2708734
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65471 13401479 0 13401479 6.72 13386929
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 149 28568569 0 28568569 14.32 24952118
VENKATA SANDEEP GOPINEEDI 1 4107420 0 4107420 2.06 4106430
AKKINENI ANURAG . 1 3060000 0 3060000 1.53 3060000
Non Resident Indians (NRIs) 375 334010 0 334010 0.17 334010
Foreign Companies 4 23755142 0 23755142 11.91 23755142
MONOFORM MANAGEMENT SUPPORT CO. LTD 1 10449000 0 10449000 5.24 10449000
ASAHI GLASSPLANT INC. 1 6966000 0 6966000 3.49 6966000
GL HAKKO CO. LTD 1 3483000 0 3483000 1.75 3483000
AMANSA INVESTMENTS LTD 1 2857142 0 2857142 1.43 2857142
Sub Total671166932195406932195434.7665690953
Grand Total671427898531207898531239.6075354311
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84559.65-0.14%
BSE 1000 10934.9-0.33%
BSE 100LCTMC9504.58-0.19%
BSE Auto 61110.73-0.21%
BSE BasicMat7753.78-0.20%
BSE Bharat228873.60.24%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)