CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Southern Petrochemicals Industries Corporation Ltd.

NSE : SPICEQ BSE : 590030 ISIN CODE : INE147A01011Industry : Fertilisers

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 99745488 0 99745488 53.38 53.38 99745488
(B) Public 116112 87107048 0 87107048 46.62 46.62 83680776
(C1) Shares underlying DRs 1 0 16787800 16787800 0.00 0.00 16787800
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 16787800 16787800 0.00 0.00 16787800
Grand Total 116124 186852536 16787800 203640336 100.00 100.00 200214064

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 1 45450 0 45450 0.02 45450
ASHWIN C MUTHIAH 1 45450 0 45450 0.02 45450
Central Government/ State Government(s) 1 8840000 0 8840000 4.73 8840000
TAMILNADU INDUSTRIAL DEVELOPMENT CORPORATION LTD 1 8840000 0 8840000 4.73 8840000
Any Other (specify) 6 71945263 0 71945263 38.50 71945263
Bodies Corporate 5 71915463 0 71915463 38.49 71915463
AMI HOLDINGS PRIVATE LIMITED 1 37276700 0 37276700 19.95 37276700
LOTUS FERTILIZERS PRIVATE LIMITED 1 27995454 0 27995454 14.98 27995454
SICAGEN INDIA LIMITED 1 4776424 0 4776424 2.56 4776424
SOUTH INDIA HOUSE ESTATES AND PROPERTIES LTD 1 1636900 0 1636900 0.88 1636900
SOUTH INDIA TRAVELS PVT LTD 1 229985 0 229985 0.12 229985
Partnership Firms 1 29800 0 29800 0.02 29800
SOUTH INDIA INVESTMENTS AND ASSOCIATES 1 29800 0 29800 0.02 29800
Sub Total88083071308083071343.2580830713
Foreign
Any Other (specify) 3 18914775 0 18914775 10.12 18914775
Bodies Corporate 3 18914775 0 18914775 10.12 18914775
FICON HOLDINGS LTD 1 15682775 0 15682775 8.39 15682775
RANFORD INVESTMENTS LTD 1 1910000 0 1910000 1.02 1910000
DARNOLLY INVESTMENTS LTD 1 1322000 0 1322000 0.71 1322000
Sub Total31891477501891477510.1218914775
Grand Total119974548809974548853.3799745488
Public Shareholding
Institutions
Mutual Funds 12 10750 0 10750 0.01 900
Alternate Investment Funds 1 12646 0 12646 0.01 12646
Banks 43 238310 0 238310 0.13 225710
Insurance Companies 2 274770 0 274770 0.15 274220
Other Financial Institutions 5 5185 0 5185 0.00 0
Foreign Portfolio Investors Category I 16 10369119 0 10369119 5.55 10369119
ARES DIVERSIFIED 1 7439720 0 7439720 3.98 7439720
Foreign Portfolio Investors Category II 3 1824562 0 1824562 0.98 1824562
Any Other (specify) 11 8100 0 8100 0.00 0
Central Government / President of India 1 1000 0 1000 0.00 1000
Sub Total94127444420127444426.8312708157
Non-Institutions
Key Managerial Personnel 1 200 0 200 0.00 0
Investor Education and Protection Fund (IEPF) 1 164654 0 164654 0.09 164654
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 110984 38501889 0 38501889 20.61 36296052
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 224 20349574 0 20349574 10.89 20328074
DOLLY KHANNA 1 3137884 0 3137884 1.68 3137884
Non Resident Indians (NRIs) 1192 2494522 0 2494522 1.34 2482937
Foreign Companies 3 539800 0 539800 0.29 39150
Bodies Corporate 496 9337787 0 9337787 5.00 9282412
FINQUEST SECURITIES PRIVATE LIMITED - PROPRIETARY ACCOUNT 1 3380535 0 3380535 1.81 3380535
Any Other (specify) 3117 2974180 0 2974180 1.59 2379340
Clearing Members 4 9014 0 9014 0.00 9014
Employees 1463 593990 0 593990 0.32 0
Foreign Portfolio Investor (Category - III) 1 1230 0 1230 0.00 1230
HUF 1631 2107483 0 2107483 1.13 2106633
LLP 14 76493 0 76493 0.04 76493
Trusts 3 7650 0 7650 0.00 7650
Unclaimed or Suspense or Escrow Account 1 178320 0 178320 0.10 178320
Sub Total1160187436260607436260639.8170972619
Grand Total1161128710704808710704846.6483680776
Non Promoter - Non Public shareholder
Custodian / DR Holder
Any Other (specify) 1 0 16787800 16787800 0.00 16787800
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)