CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Solarium Green Energy Ltd.

NSE : BSE : 544354 ISIN CODE : INE0W0H01017Industry : Power - Generation/Distribution

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 12163629 12163629 58.34 58.34 12049029 99.06 12163629
(B) Public 1801 8685971 8685971 41.66 41.66 4084571 47.02 8685971
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1808 20849600 20849600 100.00 100.00 16133600 77.38 20849600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 12163629 0 12163629 58.34 12163629
Ankit Garg 1 5250000 0 5250000 25.18 5250000
Pankaj Vallabhbhai Gothi 1 5250000 0 5250000 25.18 5250000
Aditya Goyal 1 1093094 0 1093094 5.24 1093094
Tejal Pankajbhai Gothi 1 262500 0 262500 1.26 262500
Aditi Goyal 1 210000 0 210000 1.01 210000
Mamta Garg 1 76700 0 76700 0.37 76700
Vijayaben Vallabhbhai Gothi 1 21335 0 21335 0.10 21335
Ankit Garg HUF 0 0 0 0 0.00 0
Arpita Goyal 0 0 0 0 0.00 0
Chetan Mansukhlal Amrutia 0 0 0 0 0.00 0
Dhruti Pankajbhai Gothi 0 0 0 0 0.00 0
Dinesh Kumar Goyal 0 0 0 0 0.00 0
Dinesh Kumar Goyal HUF 0 0 0 0 0.00 0
Hetal Nikunj Dadhania 0 0 0 0 0.00 0
Mansukhlal Amrutia 0 0 0 0 0.00 0
Miraya Garg 0 0 0 0 0.00 0
Nitalben Mahendrabhai Ambani 0 0 0 0 0.00 0
Pallavi Vipul Bhanvadia 0 0 0 0 0.00 0
Pankaj Gothi HUF 0 0 0 0 0.00 0
Rakshit Pankajbhai Gothi 0 0 0 0 0.00 0
Smita Paresh Viramgama 0 0 0 0 0.00 0
Sonal Kalpesh Dudani 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Surbhi Goel 0 0 0 0 0.00 0
Takshvi Garg 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Ambisons Beverages 0 0 0 0 0.00 0
Dyulabs Mintech Private Limited 0 0 0 0 0.00 0
Dyulabs Private Limited 0 0 0 0 0.00 0
Gokul Energy 0 0 0 0 0.00 0
Gokul Equipment 0 0 0 0 0.00 0
Gokul Infrastructure 0 0 0 0 0.00 0
Goyal Motors 0 0 0 0 0.00 0
Goyal Petroleum 0 0 0 0 0.00 0
Rameshwaram Paradise and Resort 0 0 0 0 0.00 0
Suncraft Renewable LLP 0 0 0 0 0.00 0
Sunnova Solar 0 0 0 0 0.00 0
Grand Total71216362901216362958.3412163629
Public Shareholding
Institutions
Insurance Companies 1 21600 0 21600 0.10 21600
Alternate Investment Funds 11 1263600 0 1263600 6.06 1263600
Niveshaay Hedgehogs Fund 1 311400 0 311400 1.49 311400
Aarth Aif Growth Fund 1 286200 0 286200 1.37 286200
Foreign Portfolio Investors Category I 5 597600 0 597600 2.87 597600
India Max Investment Fund Limited 1 351000 0 351000 1.68 351000
Sub Total171882800018828009.031882800
Non-Institutions
Any Others (Specify) 69 147933 0 147933 0.71 147933
HUF 65 127933 0 127933 0.61 127933
LLP 3 17600 0 17600 0.08 17600
Clearing Members 1 2400 0 2400 0.01 2400
Bodies Corporate 24 955266 0 955266 4.58 955266
Radiant Computech Private Limited 1 370200 0 370200 1.78 370200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1628 2139218 0 2139218 10.26 2139218
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 3277823 0 3277823 15.72 3277823
Nitinbhai Ramshibhai Bhatia 1 600000 0 600000 2.88 600000
Amit Saxena 1 501328 0 501328 2.40 501328
Nikunj Amritlal Dadhania 1 309030 0 309030 1.48 309030
Nikhil Bansal 1 281133 0 281133 1.35 281133
Narasimareddy Manjunathareddy 1 275133 0 275133 1.32 275133
Non Resident Indians (NRIs) 35 243932 0 243932 1.17 243932
Key Managerial Personnel 2 38999 0 38999 0.19 38999
Sub Total178468031710680317132.636803171
Grand Total180186859710868597141.668685971
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)