CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Siyaram Silk Mills Ltd.

NSE : SIYSILEQ BSE : 503811 ISIN CODE : INE076B01028Industry : Textiles - Weaving

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 30598404 30598404 67.44 30598404
(B) Public 50593 14771684 14771684 32.56 14286473
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 50614 45370088 45370088 100.00 44884877

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 19733736 0 19733736 43.50 19733736
Ashadevi Poddar 1 3135355 0 3135355 6.91 3135355
Ramesh Kumar Poddar 1 2122615 0 2122615 4.68 2122615
Vibha Shrikishan Poddar 1 2098189 0 2098189 4.62 2098189
Ankit Poddar 1 2091813 0 2091813 4.61 2091813
Gaurav Poddar 1 2091814 0 2091814 4.61 2091814
Anurag Poddar 1 1740404 0 1740404 3.84 1740404
Avnish Poddar 1 1740404 0 1740404 3.84 1740404
Shrikishan Poddar 1 1028593 0 1028593 2.27 1028593
Sangeeta Poddar 1 964346 0 964346 2.13 964346
Madhudevi Pawan Poddar 1 792618 0 792618 1.75 792618
Pawankumar Dharaprasad Poddar 1 759547 0 759547 1.67 759547
Abhishek Shrikishan Poddar 1 585077 0 585077 1.29 585077
Harshit S Poddar 1 582951 0 582951 1.28 582951
Geeta Devi Poddar 1 10 0 10 0.00 10
Any Other (specify) 7 10864668 0 10864668 23.95 10864668
Pkp Enterprises Llp 1 10802980 0 10802980 23.81 10802980
Dpp Enterprises Llp 1 60408 0 60408 0.13 60408
Gpp Enterprises Llp 1 500 0 500 0.00 500
Hsp Enterprises Llp 1 625 0 625 0.00 625
S P Finance And Trading Ltd 1 50 0 50 0.00 50
Sanchna Trading & Fin. Ltd. 1 55 0 55 0.00 55
Vishal Furnishings Limited 1 50 0 50 0.00 50
Grand Total213059840403059840467.4530598404
Public Shareholding
Institutions
Mutual Funds 1 28 0 28 0.00 28
Alternate Investment Funds 3 1144156 0 1144156 2.52 1144156
Abakkus Emerging Opportunities Fund-1 1 722654 0 722654 1.59 722654
NBFCs registered with RBI 1 750 0 750 0.00 750
Banks 4 1757 0 1757 0.00 1102
Foreign Portfolio Investors Category I 53 1149850 0 1149850 2.53 1149850
Other Financial Institutions 1 8000 0 8000 0.02 500
Foreign Portfolio Investors Category II 4 4638 0 4638 0.01 4638
Sub Total672309179023091795.082301024
Non-Institutions
Any Others (Specify) 961 401615 0 401615 0.89 401615
HUF 904 342000 0 342000 0.75 342000
LLP 52 58054 0 58054 0.13 58054
Clearing Members 3 1150 0 1150 0.00 1150
Trusts 2 411 0 411 0.00 411
Bodies Corporate 403 902157 0 902157 1.99 898902
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48251 9473615 0 9473615 20.88 9005844
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 962802 0 962802 2.12 962802
Vijay Kishanlal Kedia 1 455000 0 455000 1.00 455000
Non Resident Indians (NRIs) 901 304621 0 304621 0.67 298591
Investor Education and Protection Fund (IEPF) 1 377580 0 377580 0.83 377580
Directors and their relatives (excluding independent directors and nominee directors) 4 40115 0 40115 0.09 40115
Sub Total505261246250501246250527.4711985449
Grand Total505931477168401477168432.5514286473
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84854.70.21%
NSE Index25872.60.04%
BSE 1000 10989.470.16%
BSE 100LCTMC9543.020.22%
BSE Auto 61500.390.43%
BSE BasicMat7777.970.11%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)