CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shiva Global Agro Industries Ltd.

NSE : BSE : 530433 ISIN CODE : INE960E01019Industry : Fertilisers

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 5765198 5765198 57.69 5765198
(B) Public 5027 4227802 4227802 42.31 4015177
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 5052 9993000 9993000 100.00 9780375

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 5765198 0 5765198 57.69 5765198
OMPRAKASH KANNAIYALAL GILDA 1 1190052 0 1190052 11.91 1190052
DEEPAK SHYAMSUNDER MALIWAL 1 697748 0 697748 6.98 697748
REKHA DEEPAK MALIWAL 1 512593 0 512593 5.13 512593
MALIWAL DEEPAK SHYAMSUNDER HUF 1 406065 0 406065 4.06 406065
ANAND OMPRAKASH GILDA 1 402216 0 402216 4.02 402216
MADHUSUDHAN PANNALAL KALANTRI 1 381150 0 381150 3.81 381150
KALANTRI NARAYANLAL PANNALAL 1 365991 0 365991 3.66 365991
MOHIT DEEPAK MALIWAL 1 312045 0 312045 3.12 312045
SANTOSHDEVI MADHUSUDAN KALANTRI 1 302200 0 302200 3.02 302200
SAROJDEVI NARAYANLAL KALANTRI 1 297075 0 297075 2.97 297075
KIRTI ANAND GILDA 1 211625 0 211625 2.12 211625
CHANDRABHAGABAI OMAPRAKASH GILDA 1 184019 0 184019 1.84 184019
LAXMINIWAS NARAYANLAL KALANTRI 1 84383 0 84383 0.84 84383
SAMTA MOHIT MALIWAL 1 82927 0 82927 0.83 82927
KALANTRI NARAYANLAL PANNALAL HUF 1 78146 0 78146 0.78 78146
KALANTRI RAVINDRA NARAYANLAL 1 75465 0 75465 0.76 75465
KALANTRI MADHUSUDAN PANNALAL HUF 1 64926 0 64926 0.65 64926
PREETI MADHUSUDAN KALANTRI 1 32846 0 32846 0.33 32846
RAVINDRA NARAYANLAL KALANTRI HUF 1 30333 0 30333 0.30 30333
POOJA MADHUSUDAN KALANTRI 1 21600 0 21600 0.22 21600
TEJASHREE LAXMINIWAS KALANTRI 1 21905 0 21905 0.22 21905
LAXMINIWAS NARAYANLAL KALANTRI HUF 1 8688 0 8688 0.09 8688
SEEMA RAVINDRA KALANTRI 1 1000 0 1000 0.01 1000
RAJKUMAR MADHUSUDAN KALANTRI 1 100 0 100 0.00 100
REKHA RAJESH DAGDIYA 0 0 0 0 0.00 0
RUKHMADEVI SHYAMSUNDER MALIWAL 0 0 0 0 0.00 0
SHRUTI RAJKUMAR KALANTRI 1 100 0 100 0.00 100
SHYAMSUNDAR SHIVPRASAD MALIWAL 0 0 0 0 0.00 0
VIKAS SHYAM SUNDER MALIWAL 0 0 0 0 0.00 0
VIKAS SHYAMSUNDER MALIWAL HUF 0 0 0 0 0.00 0
Grand Total2557651980576519857.695765198
Public Shareholding
Institutions
NBFCs registered with RBI 1 300 0 300 0.00 300
Sub Total130003000.00300
Non-Institutions
Bodies Corporate 19 46121 0 46121 0.46 43921
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4901 2341914 0 2341914 23.44 2247689
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1605082 0 1605082 16.06 1488882
LOKYABAI SAMBHAJI PAWAR 1 327835 0 327835 3.28 327835
MAHENDRA GIRDHARILAL WADHWANI 1 270332 0 270332 2.71 270332
ARUNKUMAR RAMGOPAL TOSHNIWAL 1 206125 0 206125 2.06 206125
Non Resident Indians (NRIs) 80 108352 0 108352 1.08 108352
Investor Education and Protection Fund (IEPF) 1 124033 0 124033 1.24 124033
Sub Total502542255020422550242.284012877
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 2000 0 2000 0.02 2000
Sub Total12000020000.022000
Grand Total502742278020422780242.304015177
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)