CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Shakti Pumps (India) Ltd.

NSE : SHAKTIPUMPEQ BSE : 531431 ISIN CODE : INE908D01010Industry : Pumps

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 62037196 62037196 51.61 51.61 62037196
(B) Public 234687 58173404 58173404 48.39 48.39 58164202
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 234697 120210600 120210600 100.00 100.00 120201398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 10596996 0 10596996 8.82 10596996
GEETA PATIDAR 1 3664800 0 3664800 3.05 3664800
AISHWARYA SHARMA 1 2312400 0 2312400 1.92 2312400
PALLAVI PATIDAR 1 2050800 0 2050800 1.71 2050800
INDIRA PATIDAR 1 2004000 0 2004000 1.67 2004000
SEEMA PATIDAR 1 564996 0 564996 0.47 564996
ANKIT PATIDAR 0 0 0 0 0.00 0
DINESH PATIDAR 0 0 0 0 0.00 0
SUNIL MANOHARLAL PATIDAR 0 0 0 0 0.00 0
Any Other (specify) 5 51440200 0 51440200 42.79 51440200
SHAKTI SONS TRUST 1 22618600 0 22618600 18.82 22618600
SHAKTI BROTHERS TRUST 1 9377200 0 9377200 7.80 9377200
SHAKTI FUTURE TRUST 1 9005000 0 9005000 7.49 9005000
SHAKTI IRRIGATION INDIA LIMITED 1 5592000 0 5592000 4.65 5592000
VINTEX TOOLS & MACHINERIES PRIVATE LIMIT 1 4847400 0 4847400 4.03 4847400
Grand Total106203719606203719651.6162037196
Public Shareholding
Institutions
Mutual Funds 10 5659424 0 5659424 4.71 5659424
LIC MUTUAL FUND 1 4137063 0 4137063 3.44 4137063
Alternate Investment Funds 4 158135 0 158135 0.13 158135
Foreign Portfolio Investors Category I 98 6083299 0 6083299 5.06 6083299
Sub Total112119008580119008589.9011900858
Non-Institutions
Any Others (Specify) 2627 1503920 0 1503920 1.25 1503920
HUF 2621 1497293 0 1497293 1.25 1497293
Clearing Members 2 214 0 214 0.00 214
Corporate Body - Broker 2 4000 0 4000 0.00 4000
Trusts 2 2413 0 2413 0.00 2413
Bodies Corporate 705 2971384 0 2971384 2.47 2971384
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 227074 27186979 0 27186979 22.62 27177777
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 94 11896224 0 11896224 9.90 11896224
RAMESH CHIMANLAL SHAH 1 2891500 0 2891500 2.41 2891500
SNEHAL BHUPENDRA SHAH 1 2405532 0 2405532 2.00 2405532
Non Resident Indians (NRIs) 4073 2000309 0 2000309 1.66 2000309
Investor Education and Protection Fund (IEPF) 1 252642 0 252642 0.21 252642
Directors and their relatives (excluding independent directors and nominee directors) 1 461088 0 461088 0.38 461088
Sub Total2345754627254604627254638.4946263344
Grand Total2346875817340405817340448.3958164202
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)