CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Santosh Fine - Fab Ltd.

NSE : BSE : 530035 ISIN CODE : INE612D01018Industry : Textiles - Weaving

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 1839350 0 1839350 52.19 1484250
(B) Public 1218 1380750 304500 1685250 47.81 819540
(C1) Shares underlying DRs 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0
Grand Total 1243 3220100 304500 3524600 100.00 2303790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 25 1839350 0 1839350 52.19 1484250
ARJUN KUMAR TULSIYAN 1 331800 0 331800 9.41 331800
SANTOSH RAMDHARI TULSIYAN 1 265550 0 265550 7.53 265550
MADHU TULSIYAN 1 182500 0 182500 5.18 182500
INTELIFAB FASHIONS PVT. LTD. 1 155800 0 155800 4.42 0
SUNIL RAMDHARI TULSIYAN 1 152200 0 152200 4.32 152200
SUMITA SUNIL TULSIYAN 1 113300 0 113300 3.21 113300
PRABHUDAYAL POLYESTER (P) LTD 1 100200 0 100200 2.84 100200
SARITA ASHOK TULSIYAN 1 95700 0 95700 2.72 95700
SAURABH S TULSIYAN 1 71700 0 71700 2.03 71700
RAMDHARI PD. TULSIYAN HUF 1 60000 0 60000 1.70 0
VISWANATH PD TULSIYAN (HUF) 1 46600 0 46600 1.32 46600
KAUSHALYADEVI VISHWANATH TULSIYAN 1 37900 0 37900 1.08 37900
KIRAN ARJUN TULSIYAN 1 35500 0 35500 1.01 35500
RUCHIKA PANSARI 1 35100 0 35100 1.00 0
SUBHASH R TULSIYAN 1 33900 0 33900 0.96 33900
SAVITRIDEVI RAMDHARI TULSIYAN 1 26800 0 26800 0.76 0
RASHI GARG 1 25900 0 25900 0.73 0
DIVYA ATUL MODI 1 24200 0 24200 0.69 0
SARTHAK SUBHASH TULSIYAN 1 15900 0 15900 0.45 15900
NIRMAL V TULSIYAN 1 10000 0 10000 0.28 0
SANTOSH RAMDHARI TULSIYAN (HUF) 1 10000 0 10000 0.28 0
SUBHASH TULSIYAN (HUF) 1 6500 0 6500 0.18 0
ASHARAM SATYANARAYAN RUNGTA 1 1000 0 1000 0.03 1000
NIKITA ASHOK TULSIYAN 1 800 0 800 0.02 0
RUNGTA ANJU ASHARAM 1 500 0 500 0.01 500
Grand Total2518393500183935052.191484250
Public Shareholding
Non-Institutions
Any Others (Specify) 10 57790 0 57790 1.64 57790
HUF 10 57790 0 57790 1.64 57790
Bodies Corporate 16 53365 0 58265 1.65 46165
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1168 418366 0 584666 16.59 158456
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 793830 0 927130 26.30 527330
SUNIL TULSIYAN HUF 1 179900 0 179900 5.10 0
RAMESH RAVI 1 161637 0 161637 4.59 161637
ANJANIKUMAR HARIRAM GADIA 1 81300 0 81300 2.31 81300
VINITA SUNIL PATODIA 1 61919 0 61919 1.76 61919
TUSHAR NIRMAL TULSIYAN 1 54100 0 54100 1.53 54100
ARJUN RAMDHARI TULSIYAN (HUF) 1 47700 0 47700 1.35 0
BHAGWANDAS GORDHANDAS SHAH 1 0 0 47600 1.35 0
KAUSHAL KUMBHAT 1 0 0 47600 1.35 0
TANUJ NIRAMAL TULSIYAN 1 42000 0 42000 1.19 42000
MAHESHCHAND MODI 1 38900 0 38900 1.10 0
SANCHITA ARJUN TULSIYAN 1 38300 0 38300 1.09 38300
PUSHPA GUPTA 1 0 0 38100 1.08 0
Non Resident Indians (NRIs) 9 57399 0 57399 1.63 29799
Sub Total121813807500168525047.81819540
Grand Total121813807500168525047.81819540
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85213.36-0.06%
BSE 1000 11043.280.03%
BSE 100LCTMC9580.4-0.03%
BSE Auto 61309.14-0.87%
BSE BasicMat7841.090.30%
BSE Bharat228947.110.19%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.62(0.02 %)