CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sampann Utpadan India Ltd.

NSE : SAMPANNEQ BSE : 534598 ISIN CODE : INE735M01018Industry : Power - Generation/Distribution

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 16445404 16445404 40.50 40.39 5075837 30.86 16445404
(B) Public 15520 24164596 24164596 59.50 59.61 0 0.00 24143590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 15526 40610000 40610000 100.00 100.00 5075837 12.50 40588994

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 13900702 0 13900702 34.23 13900702
SACHIN AGARWAL 1 5075837 0 5075837 12.50 5075837
SHIKHA AGARWAL 1 4850564 0 4850564 11.94 4850564
AANJANAYAE AGARWAL 1 1999944 0 1999944 4.92 1999944
ANADYAE AGARWAL 1 1974357 0 1974357 4.86 1974357
Any Other (specify) 2 2544702 0 2544702 6.27 2544702
SUPERTECK PRINTING PVT LTD 1 2047622 0 2047622 5.04 2047622
SAMAST VIKAS LIMITED 1 497080 0 497080 1.22 497080
EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED 0 0 0 0 0.00 0
Pri Caf Private Limited 0 0 0 0 0.00 0
PRO FITCCH PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total61644540401644540440.5016445404
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 4938398 0 4938398 12.16 4938398
BAO VALUE FUND 1 2026394 0 2026394 4.99 2026394
DAVOS INTERNATIONAL FUND 1 1979449 0 1979449 4.87 1979449
ANTARA INDIA EVERGREEN FUND LTD 1 932555 0 932555 2.30 932555
Foreign Portfolio Investors Category II 1 2491 0 2491 0.01 2491
Sub Total449408890494088912.174940889
Non-Institutions
Any Others (Specify) 142 327807 0 327807 0.81 327807
HUF 135 296029 0 296029 0.73 296029
Clearing Members 6 23135 0 23135 0.06 23135
LLP 1 8643 0 8643 0.02 8643
Bodies Corporate 61 3945830 0 3945830 9.72 3945830
BRIGHT INFRADEV PRIVATE LIMITED 1 799611 0 799611 1.97 799611
MAAS SHARES & STOCK BROKERS PRIVATE LIMITED 1 799843 0 799843 1.97 799843
FORESIGHT BUILDCON PRIVATE LIMITED 1 636651 0 636651 1.57 636651
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15137 5860960 0 5860960 14.43 5839954
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 50 4517393 0 4517393 11.12 4517393
SHAILENDRA KUMAR AGARWAL 1 1701938 0 1701938 4.19 1701938
ARYAN GROVER 1 468771 0 468771 1.15 468771
Non Resident Indians (NRIs) 124 237927 0 237927 0.59 237927
Foreign Companies 2 4333790 0 4333790 10.67 4333790
ANTARA INDIA EVERGREEN FUND LTD 1 3207290 0 3207290 7.90 3207290
SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND 1 1126500 0 1126500 2.77 1126500
Sub Total155161922370701922370747.3419202701
Grand Total155202416459602416459659.5124143590
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)