CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

S D Retail Ltd.

NSE : SDREAMSSM BSE : ISIN CODE : INE0X6F01017Industry : Retail - Apparel/Accessories

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 12223386 12223386 65.29 65.29 12223386 100.00 12223386
(B) Public 941 6499000 6499000 34.71 34.71 1539000 23.68 6499000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 953 18722386 18722386 100.00 100.00 13762386 73.51 18722386

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 7920000 0 7920000 42.30 7920000
UTPALBHAI PRAVINCHANDRA RUPARELIA HUF 1 220 0 220 0.00 220
RUPARELIA HITESHBHAI PRAVINCHANDRA 1 220 0 220 0.00 220
RUPARELIA MEENABEN P 1 220 0 220 0.00 220
KASHMIRABEN U RUPARELIA 1 220 0 220 0.00 220
HINA HITESHBHAI RUPARELIA 1 220 0 220 0.00 220
RUPARELIA UTPALBHAI P 1 3167560 0 3167560 16.92 3167560
HITESH PRAVINCHANDRA RUPARELIA 1 4751120 0 4751120 25.38 4751120
RUPARELIA PRAVINCHANDRA H 1 220 0 220 0.00 220
Any Other (specify) 4 4303386 0 4303386 22.99 4303386
Bodies Corporate 4 4303386 0 4303386 22.99 4303386
GRACE GARMENTS LLP 1 2127124 0 2127124 11.36 2127124
SHALIGRAM APPARELS LLP 1 557700 0 557700 2.98 557700
SD FASHIONS LLP 1 188562 0 188562 1.01 188562
SWEET DREAMS LOUNGEWEAR (INDIA) LLP 1 1430000 0 1430000 7.64 1430000
Grand Total121222338601222338665.2912223386
Public Shareholding
Institutions
Alternate Investment Funds 4 379000 0 379000 2.02 379000
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 225000 0 225000 1.20 225000
Foreign Portfolio Investors Category I 5 736000 0 736000 3.93 736000
INDIA MAX INVESTMENT FUND LIMITED 1 241000 0 241000 1.29 241000
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 247000 0 247000 1.32 247000
Foreign Portfolio Investors Category II 1 71000 0 71000 0.38 71000
Sub Total101186000011860006.331186000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 786 1590000 0 1590000 8.49 1590000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1450000 0 1450000 7.74 1450000
BHARAT J. SHETH 1 219000 0 219000 1.17 219000
MATHEW CYRIAC 1 755000 0 755000 4.03 755000
Non Resident Indians (NRIs) 15 31000 0 31000 0.17 31000
Bodies Corporate 42 2086000 0 2086000 11.14 2086000
CHANAKYA CORPORATE SERVICES PRIVATE LIMITED 1 764500 0 764500 4.08 764500
CHANAKYA VALUE CREATION LLP 1 764500 0 764500 4.08 764500
Any Other (specify) 76 156000 0 156000 0.83 156000
Sub Total93153130000531300028.375313000
Grand Total94164990000649900034.706499000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)