CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Rupa & Company Ltd.

NSE : RUPAEQ BSE : 533552 ISIN CODE : INE895B01021Industry : Textiles - Hosiery/Knitwear

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 35 58275545 58275545 73.28 58275545
(B) Public 61156 21249015 21249015 26.72 21137803
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 61191 79524560 79524560 100.00 79413348

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 34952665 0 34952665 43.95 34952665
Prahlad Rai Agarwala 1 16763656 0 16763656 21.08 16763656
Prahlad Rai Agarwal 1 2152506 0 2152506 2.71 2152506
Vikash Agarwal 1 1883600 0 1883600 2.37 1883600
Ravi Agarwal 1 1742630 0 1742630 2.19 1742630
Rajnish Agarwal 1 1327180 0 1327180 1.67 1327180
Ghanshyam Prasad Agarwal 1 1317148 0 1317148 1.66 1317148
Kunj Bihari Agarwal 1 1277965 0 1277965 1.61 1277965
Manish Agarwal 1 1282550 0 1282550 1.61 1282550
Suresh Agarwal 1 1074260 0 1074260 1.35 1074260
Ramesh Agarwal 1 1059230 0 1059230 1.33 1059230
Shanti Devi Agarwal 1 776320 0 776320 0.98 776320
Mukesh Agarwal 1 729550 0 729550 0.92 729550
K B & Sons HUF (Karta - Kunj Bihari Agarwal) 1 665330 0 665330 0.84 665330
Pushpa Devi Agarwal 1 593920 0 593920 0.75 593920
Lalita Devi Agarwal 1 346310 0 346310 0.44 346310
Seema Agarwal 1 513800 0 513800 0.65 513800
Mukesh Kumar Agarwal HUF (Karta - Mukesh Kumar Agarwal) 1 282510 0 282510 0.36 282510
Sudha Agarwal 1 274720 0 274720 0.35 274720
Ghanshyam Prasad Manish Kumar HUF (Karta- Ghanshyam Prasad Agarwala) 1 185090 0 185090 0.23 185090
Prahlad Rai Suresh Kumar HUF (Karta- Prahlad Rai Agarwala) 1 151970 0 151970 0.19 151970
Aparesh Agarwal 1 113085 0 113085 0.14 113085
Siddhant Agarwal 1 113085 0 113085 0.14 113085
Avnish Agarwal 1 103160 0 103160 0.13 103160
Keshav Agarwal 1 58810 0 58810 0.07 58810
Sarita Patwari 1 52600 0 52600 0.07 52600
Anusha Agarwal 1 25000 0 25000 0.03 25000
Vaaridhi Agarwal 1 25000 0 25000 0.03 25000
Devanshi Agarwal 1 13310 0 13310 0.02 13310
Srishti Agarwal 1 15260 0 15260 0.02 15260
Suresh Kumar Agarwal HUF (Karta- Suresh Kumar Agarwal) 1 13630 0 13630 0.02 13630
Ravi Agarwal HUF (Karta- Ravi Agarwal) 1 11690 0 11690 0.01 11690
Shalini Agarwal 1 7790 0 7790 0.01 7790
Any Other (specify) 2 23322880 0 23322880 29.33 23322880
ULLAS SALES PROMOTION LLP 1 21630860 0 21630860 27.20 21630860
SIDHANT CREDIT CAPITAL LTD. 1 1692020 0 1692020 2.13 1692020
Grand Total355827554505827554573.2858275545
Public Shareholding
Institutions
Mutual Funds 1 42 0 42 0.00 42
Alternate Investment Funds 2 3335000 0 3335000 4.19 3335000
ABAKKUS EMERGING OPPORTUNITIES FUND-1 1 1835000 0 1835000 2.31 1835000
ABAKKUS GROWTH FUND-2 1 1500000 0 1500000 1.89 1500000
Foreign Portfolio Investors Category I 32 365851 0 365851 0.46 365851
Foreign Portfolio Investors Category II 4 366278 0 366278 0.46 366278
Sub Total394067171040671715.114067171
Non-Institutions
Any Others (Specify) 1416 1489066 0 1489066 1.87 1489066
HUF 1354 796727 0 796727 1.00 796727
Clearing Members 22 453233 0 453233 0.57 453233
LLP 39 239096 0 239096 0.30 239096
Trusts 1 10 0 10 0.00 10
Bodies Corporate 394 1903290 0 1903290 2.39 1903290
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58380 13161969 0 13161969 16.55 13050757
Non Resident Indians (NRIs) 924 583542 0 583542 0.73 583542
Key Managerial Personnel 1 60 0 60 0.00 60
Investor Education and Protection Fund (IEPF) 1 43794 0 43794 0.06 43794
Directors and their relatives (excluding independent directors and nominee directors) 1 123 0 123 0.00 123
Sub Total611171718184401718184421.6017070632
Grand Total611562124901502124901526.7121137803
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)