CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Rikhav Securities Ltd.

NSE : BSE : 544340 ISIN CODE : INE0CFH01028Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 23078100 23078100 60.27 60.27 23007700 99.69 23078100
(B) Public 1867 15213900 15213900 39.73 39.73 6426700 42.24 15213900
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1889 38292000 38292000 100.00 100.00 29434400 76.87 38292000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 21735700 0 21735700 56.76 21735700
Hitesh Himmatlal Lakhani 1 2289720 0 2289720 5.98 2289720
Vikram Navalchand Shah 1 2007876 0 2007876 5.24 2007876
Dharmesh Navalchand Shah 1 1977876 0 1977876 5.17 1977876
Mahesh Navalchand Shah 1 1977876 0 1977876 5.17 1977876
Vaishali Rajendra Shah 1 1977876 0 1977876 5.17 1977876
Deep Hitesh Lakhani 1 1929960 0 1929960 5.04 1929960
Rajendra Navalchand Shah 1 1436496 0 1436496 3.75 1436496
Hitesh Himatlal Lakhani HUF 1 1314600 0 1314600 3.43 1314600
Nidhi Hitesh Lakhani 1 1269000 0 1269000 3.31 1269000
Bharti Hitesh Lakhani 1 1223760 0 1223760 3.20 1223760
Himatlal Jethalal Lakhani Huf 1 1095000 0 1095000 2.86 1095000
Dharmesh Navalchand Shah HUF 1 438000 0 438000 1.14 438000
Rajendra Navalchand Shah HUF 1 372000 0 372000 0.97 372000
Navalchand Virchand Shah Huf 1 360000 0 360000 0.94 360000
Mr. Dhairya Dharmesh Shah, Mr. Dharmesh Navalchand Shah on behalf of M/s. D D Shah 1 351830 0 351830 0.92 351830
Mr. Monil Rajendra Shah & Mr. Rajendra N Shah on Behalf of M/s. R M Shah 1 351830 0 351830 0.92 351830
Vikram Navalchand Shah HUF 1 342000 0 342000 0.89 342000
Mahesh Navalchand Shah HUF 1 330000 0 330000 0.86 330000
Chhaya Jayesh Maniyar 1 270000 0 270000 0.71 270000
Hitesh Manilal Shah 1 240000 0 240000 0.63 240000
Manilal Rugnath Shah 1 180000 0 180000 0.47 180000
Any Other (specify) 1 1342400 0 1342400 3.51 1342400
Pjs Securities Llp 1 1342400 0 1342400 3.51 1342400
Grand Total222307810002307810060.2723078100
Public Shareholding
Institutions
Alternate Investment Funds 12 971200 0 971200 2.54 971200
NBFCs registered with RBI 1 59200 0 59200 0.15 59200
Foreign Portfolio Investors Category I 14 1425600 0 1425600 3.72 1425600
Vikasa India Eif I Fund - Incube Global Opportunities 1 409600 0 409600 1.07 409600
Sub Total272456000024560006.412456000
Non-Institutions
Any Others (Specify) 122 417600 0 417600 1.09 417600
Bodies Corporate 27 1328000 0 1328000 3.47 1328000
Shreni Shares Limited 1 678400 0 678400 1.77 678400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1632 4456060 0 4456060 11.64 4456060
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 6257040 0 6257040 16.34 6257040
Sheela Mahesh Shah 1 438000 0 438000 1.14 438000
Non Resident Indians (NRIs) 21 299200 0 299200 0.78 299200
Sub Total18401275790001275790033.3212757900
Grand Total18671521390001521390039.7315213900
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex72696.39-2.46%
NSE Index22512.65-2.60%
B500DIVL503311.32-2.95%
BSE 1000 9592.68-3.19%
BSE 100LCTMC8342.93-2.85%
BSE Auto 52975.45-3.18%

Commodity

Gold135846-7.36%
Silver209713-9.02%
Copper1171.4187.25%
Crude Oil917042.99%
Lead191.6542.60%
Mentha Oil1103.83.41%
Nickel1584.2106.57%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)