CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

RCC Cements Ltd.

NSE : BSE : 531825 ISIN CODE : INE335N01015Industry : Cement

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 2003000 2003000 35.76 68500
(B) Public 2048 3599000 3599000 64.24 601300
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2089 5602000 5602000 100.00 669800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 40 1903000 0 1903000 33.97 68500
RISHABH JAIN 1 337200 0 337200 6.02 0
RAKESH JAIN 1 173100 0 173100 3.09 0
RAJESH JAIN 1 117000 0 117000 2.09 0
SHARAD JAIN 1 104500 0 104500 1.87 0
ASHOK JAIN (HUF) 1 90000 0 90000 1.61 0
MEENU JAIN 1 79000 0 79000 1.41 0
CHARU JAIN 1 75000 0 75000 1.34 0
RAJESH JAIN(HUF) 1 75000 0 75000 1.34 0
TARA CHAND JAIN 1 75000 0 75000 1.34 0
APPORVE JAIN 1 72500 0 72500 1.29 0
RAKESH JAIN (HUF) 1 70000 0 70000 1.25 0
ANUPREKSHA JAIN 1 68500 0 68500 1.22 68500
ABHINAV JAIN 1 68000 0 68000 1.21 0
AKSHAT JAIN 1 63000 0 63000 1.12 0
YOGESH JAIN(HUF) 1 54000 0 54000 0.96 0
SHASHI BALA JAIN 1 34800 0 34800 0.62 0
SHABNAM JAIN 1 34000 0 34000 0.61 0
ASHOK JAIN 1 31000 0 31000 0.55 0
SUMAT CHAND JAIN 1 30000 0 30000 0.54 0
CHAROO JAIN 1 29500 0 29500 0.53 0
S S JAIN 1 20000 0 20000 0.36 0
T C JAIN 1 20000 0 20000 0.36 0
PUNEET JAIN 1 19800 0 19800 0.35 0
ARIDAMAN KUMAR JAIN 1 14500 0 14500 0.26 0
SHASHI DAMAN JAIN 1 13500 0 13500 0.24 0
BHUSHAN KUMAR JAIN 1 10000 0 10000 0.18 0
MUKESH JAIN 1 10000 0 10000 0.18 0
NEM CHAND JAIN 1 10000 0 10000 0.18 0
ANJU JAIN 1 9500 0 9500 0.17 0
RITUL JAIN 1 9500 0 9500 0.17 0
SACHI JAIN 1 9500 0 9500 0.17 0
SAVITRI JAIN 1 9500 0 9500 0.17 0
ANIL KUMAR JAIN(HUF) 1 9000 0 9000 0.16 0
HIMANSHU JAIN 1 9000 0 9000 0.16 0
PRABHAT JAIN 1 9000 0 9000 0.16 0
REENA JAIN 1 9000 0 9000 0.16 0
RITU JAIN 1 9000 0 9000 0.16 0
SHAMA RANI JAIN 1 8100 0 8100 0.14 0
LAXMI JAIN 1 7000 0 7000 0.12 0
SWATI JAIN 1 6000 0 6000 0.11 0
PREETI JAIN 0 0 0 0 0.00 0
YOGESH JAIN 0 0 0 0 0.00 0
Any Other (specify) 1 100000 0 100000 1.79 0
DIPLOMATE LEASING PVT. LTD. 1 100000 0 100000 1.79 0
FOCUS IMPEX PVT. LTD 0 0 0 0 0.00 0
Grand Total4120030000200300035.7668500
Public Shareholding
Non-Institutions
Any Others (Specify) 1 31200 0 31200 0.56 15300
SANTOSH PRADHAN (INDEPENDENT DIRECTOR) 1 31200 0 31200 0.56 15300
Bodies Corporate 21 1804249 0 1804249 32.21 483149
SIMPLE INVESTMENT PVT. LTD. 1 450000 0 450000 8.03 0
REGENT MARKETING PVT. LTD. 1 310000 0 310000 5.53 0
PATALIPUTRA INTERNATIONAL LIMITED 1 268305 0 268305 4.79 268305
AMAR SALES PVT. LTD. 1 248000 0 248000 4.43 0
OMKAM CAPITAL MARKETS PRIVATE LIMITED 1 150000 0 150000 2.68 0
RISHAB ELECTRICAL PVT. LTD. 1 120000 0 120000 2.14 0
HARSIMRAT INVESTMENTS PRIVATE LIMITED 1 63200 0 63200 1.13 63200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2016 1063596 0 1063596 18.99 87546
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 684650 0 684650 12.22 0
PEEYUSH KUMAR AGGARWAL 1 226700 0 226700 4.05 0
NIRUPMA JAIN 1 200750 0 200750 3.58 0
SHASHI JAIN 1 75000 0 75000 1.34 0
Non Resident Indians (NRIs) 2 105 0 105 0.00 105
Directors and their relatives (excluding independent directors and nominee directors) 1 15200 0 15200 0.27 15200
Sub Total204835990000359900064.25601300
Grand Total204835990000359900064.25601300
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.37(0.54 %)
GBP/INR 120.77(0.94 %)
EUR/INR 105.60(0.99 %)
JPY/INR 0.58(0.97 %)
CAD/INR 64.97(-0.30 %)
HKD/INR 11.56(0.04 %)