CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

NTPC Green Energy Ltd.

NSE : NTPCGREENEQ BSE : 544289 ISIN CODE : INE0ONG01011Industry : Power - Generation/Distribution

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 7500000000 7500000000 89.01 7500000000 100.00 7500000000
(B) Public 1386016 926329669 926329669 10.99 0 0.00 926329469
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1386018 8426329669 8426329669 100.00 7500000000 89.01 8426329469

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 100 0 100 0.00 100
RENU NARANG 1 100 0 100 0.00 100
Any Other (specify) 1 7499999900 0 7499999900 89.01 7499999900
NTPC LIMITED 1 7499999900 0 7499999900 89.01 7499999900
ANUSHAKTI VIDHYUT NIGAM LIMITED 0 0 0 0 0.00 0
ARAVALI POWER COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
BANGLADESH-INDIA FRIENDSHIP POWER COMPANY PRIVATE LTD 0 0 0 0 0.00 0
BHARTIYA RAIL BIJLEE COMPANY LIMITED 0 0 0 0 0.00 0
CIL NTPC URJA PRIVATE LIMITED 0 0 0 0 0.00 0
ENERGY EFFICIENCY SERVICES LIMITED 0 0 0 0 0.00 0
HINDUSTAN URVARAK & RASAYAN LIMITED 0 0 0 0 0.00 0
JHABUA POWER LIMITED 0 0 0 0 0.00 0
MEJA URJA NIGAM PRIVATE LIMITED 0 0 0 0 0.00 0
NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED 0 0 0 0 0.00 0
NTPC BHEL POWER PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC EDMC WASTE SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC ELECTRIC SUPPLY COMPANY LIMITED 0 0 0 0 0.00 0
NTPC GE POWER SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC MINING LIMITED 0 0 0 0 0.00 0
NTPC TAMIL NADU ENERGY COMPANY LIMITED 0 0 0 0 0.00 0
NTPC VIDYUT VYAPAR NIGAM LIMITED 0 0 0 0 0.00 0
NTPC-SAIL POWER COMPANY LIMITED 0 0 0 0 0.00 0
PATRATU VIDYUT UTPADAN NIGAM LIMITED 0 0 0 0 0.00 0
RATNAGIRI GAS AND POWER PRIVATE LIMITED 0 0 0 0 0.00 0
THDC INDIA LIMITED 0 0 0 0 0.00 0
THDCIL-UJVNL ENERGY COMPANY LIMITED 0 0 0 0 0.00 0
TRANSFORMERS AND ELECTRICALS KERALA LTD 0 0 0 0 0.00 0
TREDCO RAJASTHAN LIMITED 0 0 0 0 0.00 0
TRINCOMALEE POWER COMPANY LTD 0 0 0 0 0.00 0
TUSCO LIMITED 0 0 0 0 0.00 0
UTILITY POWERTECH LIMITED 0 0 0 0 0.00 0
Grand Total275000000000750000000089.017500000000
Public Shareholding
Institutions
Mutual Funds 26 271030516 0 271030516 3.22 271030516
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 146417154 0 146417154 1.74 146417154
Insurance Companies 8 111803184 0 111803184 1.33 111803184
LIFE INSURANCE CORPORATION OF INDIA 1 101224114 0 101224114 1.20 101224114
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3644000 0 3644000 0.04 3644000
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 5 834554 0 834554 0.01 834554
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 4652566 0 4652566 0.06 4652566
Foreign Portfolio Investors Category I 84 154605589 0 154605589 1.83 154605589
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 1477014 0 1477014 0.02 1477014
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total12954804742305480474236.51548047423
Non-Institutions
Any Others (Specify) 11311 8023588 0 8023588 0.10 8023588
HUF 11296 7888790 0 7888790 0.09 7888790
Clearing Members 9 4335 0 4335 0.00 4335
Trusts 6 130463 0 130463 0.00 130463
Bodies Corporate 941 11286149 0 11286149 0.13 11286149
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1365313 315428004 0 315428004 3.74 315427804
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 522 36528279 0 36528279 0.43 36528279
Non Resident Indians (NRIs) 7798 7015588 0 7015588 0.08 7015588
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 138 0 138 0.00 138
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total138588637828174603782817464.48378281546
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total1386016926329669092632966910.99926329469
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84990.24-0.33%
NSE Index25951.6-0.36%
BSE 1000 11005.32-0.32%
BSE 100LCTMC9549.12-0.35%
BSE Auto 61225.12-1.00%
BSE BasicMat7814.48-0.04%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)