CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nitin Spinners Ltd.

NSE : NITINSPINEQ BSE : 532698 ISIN CODE : INE229H01012Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 31832000 31832000 56.62 31832000
(B) Public 36471 24388000 24388000 43.38 24388000
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 36483 56220000 56220000 100.00 56220000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 13792000 0 13792000 24.53 13792000
SUSHILA DEVI NOLKHA 1 7800000 0 7800000 13.87 7800000
NITIN NOLAKHA 1 1850000 0 1850000 3.29 1850000
RATAN LAL NOLKHA HUF 1 1664000 0 1664000 2.96 1664000
DINESH NOLKHA 1 1190000 0 1190000 2.12 1190000
DINESH NOLKHA HUF 1 360000 0 360000 0.64 360000
KRISHNA NOLKHA 1 270000 0 270000 0.48 270000
PRATYUSH NOLAKHA 1 260000 0 260000 0.46 260000
NITIN NOLAKHA HUF 1 205000 0 205000 0.36 205000
RANJEETA NOLAKHA 1 190000 0 190000 0.34 190000
ANANYA NOLKHA 1 2000 0 2000 0.00 2000
PRASHAM NOLAKHA 1 1000 0 1000 0.00 1000
Any Other (specify) 1 18040000 0 18040000 32.09 18040000
REDIAL TRADING AND INVESTMENT PRIVATE LIMITED 1 18040000 0 18040000 32.09 18040000
Grand Total123183200003183200056.6231832000
Public Shareholding
Institutions
Mutual Funds 6 8815247 0 8815247 15.68 8815247
BANDHAN SMALL CAP FUND 1 2985685 0 2985685 5.31 2985685
QUANT MUTUAL FUND QUNAT SMALL CAP FUND 1 2730499 0 2730499 4.86 2730499
MAHINDRA MANULIFE MULTI CAP FUND 1 1779789 0 1779789 3.17 1779789
HSBC SMALL CAP FUND 1 1305102 0 1305102 2.32 1305102
Alternate Investment Funds 1 6938 0 6938 0.01 6938
Foreign Portfolio Investors Category I 36 424246 0 424246 0.75 424246
Foreign Portfolio Investors Category II 2 40306 0 40306 0.07 40306
Sub Total4592867370928673716.519286737
Non-Institutions
Any Others (Specify) 805 858180 0 858180 1.53 858180
HUF 786 828316 0 828316 1.47 828316
Clearing Members 15 27423 0 27423 0.05 27423
Trusts 4 2441 0 2441 0.00 2441
Bodies Corporate 224 1262619 0 1262619 2.25 1262619
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34454 9006282 0 9006282 16.02 9006282
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 3157847 0 3157847 5.62 3157847
Non Resident Indians (NRIs) 880 747491 0 747491 1.33 747491
Investor Education and Protection Fund (IEPF) 1 68844 0 68844 0.12 68844
Sub Total364261510126301510126326.8715101263
Grand Total364712438800002438800043.3824388000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)