CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

NIIT Learning Systems Ltd.

NSE : NIITMTSEQ BSE : 543952 ISIN CODE : INE342G01023Industry : Education - Coaching/Study Material/Others

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 46893627 46893627 34.36 46893627
(B) Public 72801 89592508 89592508 65.64 89592508
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 72819 136486135 136486135 100.00 136486135

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1436603 0 1436603 1.05 1436603
ARVIND THAKUR 1 566829 0 566829 0.42 566829
NEETI PAWAR AND RAJENDRA SINGH PAWAR 1 369845 0 369845 0.27 369845
RAJENDRA SINGH PAWAR AND NEETI PAWAR 1 155000 0 155000 0.11 155000
VIJAY KUMAR THADANI AND RENUKA VIJAY THADANI 1 155000 0 155000 0.11 155000
UDAI PAWAR 1 60000 0 60000 0.04 60000
UNNATI PAWAR 1 60000 0 60000 0.04 60000
URVASHI PAWAR 1 60000 0 60000 0.04 60000
JANKI JAMWAL AND KEERTI KATOCH 1 562 0 562 0.00 562
JANKI JAMWAL AND NEETI PAWAR 1 652 0 652 0.00 652
JANKI JAMWAL AND PRAMOD SINGH JAMWAL 1 562 0 562 0.00 562
KIRAN JAMWAL 0 0 0 0 0.00 0
LEHER VIJAY THADANI 0 0 0 0 0.00 0
R S PAWAR HUF 0 0 0 0 0.00 0
RENU KANWAR AND VANDANA KATOCH 1 2339 0 2339 0.00 2339
RENUKA VIJAY THADANI AND VIJAY KUMAR THADANI 1 3527 0 3527 0.00 3527
SANTOSH DOGRA 1 1687 0 1687 0.00 1687
USHA PATHANIA 0 0 0 0 0.00 0
V K THADANI HUF 0 0 0 0 0.00 0
YOGESH SINGH 1 600 0 600 0.00 600
Any Other (specify) 2 45439873 0 45439873 33.29 45439873
VIJAY KUMAR THADANI AS TRUSTEE OF THADANI FAMILY TRUST 1 22994229 0 22994229 16.85 22994229
RAJENDRA SINGH PAWAR AS TRUSTEE OF PAWAR FAMILY TRUST 1 22445644 0 22445644 16.45 22445644
GLOBAL SOLUTIONS PVT. LTD. 0 0 0 0 0.00 0
IT INFRASTRUCTURE DEVELOPMENT CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
KVT FAMILY TRUST 0 0 0 0 0.00 0
LVT FAMILY TRUST 0 0 0 0 0.00 0
NAYA BAZAR NOVELTIES PVT. LTD. 0 0 0 0 0.00 0
NIIT EDUCATION SERVICES 0 0 0 0 0.00 0
NIIT NETWORK SERVICES LIMITED 0 0 0 0 0.00 0
NPÿFAMILYÿTRUST 0 0 0 0 0.00 0
NVT FAMILY TRUST 0 0 0 0 0.00 0
PACE INDUSTRIES PVT. LTD. 0 0 0 0 0.00 0
RSP FAMILY TRUST 0 0 0 0 0.00 0
RVT FAMILY TRUST 0 0 0 0 0.00 0
UNP FAMILY TRUST 0 0 0 0 0.00 0
URP FAMILY TRUST 0 0 0 0 0.00 0
USP FAMILY TRUST 0 0 0 0 0.00 0
VKT FAMILY TRUST 0 0 0 0 0.00 0
Sub Total164687647604687647634.3446876476
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 17151 0 17151 0.01 17151
RASINA UBEROI 1 15464 0 15464 0.01 15464
KIRAN VIJAY THADANI 0 0 0 0 0.00 0
NIHAR VIJAY THADANI 0 0 0 0 0.00 0
RUBIKA VINOD CHABLANI 1 1687 0 1687 0.00 1687
Sub Total2171510171510.0117151
Grand Total184689362704689362734.3546893627
Public Shareholding
Institutions
Mutual Funds 6 23489720 0 23489720 17.21 23489720
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 12204308 0 12204308 8.94 12204308
SBI INNOVATIVE OPPORTUNITIES FUND 1 4981334 0 4981334 3.65 4981334
UTI - DIFFERENT FUNDs 1 4786000 0 4786000 3.51 4786000
Insurance Companies 2 769820 0 769820 0.56 769820
Alternate Investment Funds 9 5967343 0 5967343 4.37 5967343
MARATHON EDGE INDIA FUND I 1 4116989 0 4116989 3.02 4116989
NBFCs registered with RBI 2 1779 0 1779 0.00 1779
Banks 5 8059 0 8059 0.01 8059
Foreign Portfolio Investors Category I 118 22741550 0 22741550 16.66 22741550
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 7741830 0 7741830 5.67 7741830
Other Financial Institutions 1 187 0 187 0.00 187
Foreign Portfolio Investors Category II 11 1118699 0 1118699 0.82 1118699
Sovereign Wealth Funds 0 0 0 0 0.00 0
Sub Total1545409715705409715739.6354097157
Non-Institutions
Any Others (Specify) 1344 923797 0 923797 0.68 923797
HUF 1332 672492 0 672492 0.49 672492
Unclaimed or Suspense or Escrow Account 1 233129 0 233129 0.17 233129
Trusts 8 17831 0 17831 0.01 17831
Clearing Members 3 345 0 345 0.00 345
Bodies Corporate 710 7305006 0 7305006 5.35 7305006
AKM SYSTEMS PVT. LTD. 1 4018362 0 4018362 2.94 4018362
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68664 18994901 0 18994901 13.92 18994901
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 5069063 0 5069063 3.71 5069063
ASHISH KACHOLIA 1 1560000 0 1560000 1.14 1560000
Non Resident Indians (NRIs) 1907 1655514 0 1655514 1.21 1655514
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 34000 0 34000 0.02 34000
Investor Education and Protection Fund (IEPF) 1 435360 0 435360 0.32 435360
Directors and their relatives (excluding independent directors and nominee directors) 3 993922 0 993922 0.73 993922
Foreign Nationals 2 68788 0 68788 0.05 68788
Sub Total726463548035103548035125.9935480351
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 15000 0 15000 0.01 15000
Sub Total1150000150000.0115000
Grand Total728018959250808959250865.6389592508
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)