CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nexome Capital Markets Ltd.

NSE : BSE : 508905 ISIN CODE : INE641A01013Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3064051 3064051 52.14 44.27 3064051
(B) Public 3048 2812949 2812949 47.86 55.73 2775834
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3054 5877000 5877000 100.00 100.00 5839885

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 219200 0 219200 3.73 219200
NILANGI PAREKH 1 123000 0 123000 2.09 123000
UTSAV PAREKH 1 96200 0 96200 1.64 96200
Ajay Kumar Kayan 0 0 0 0 0.00 0
AJAY KUMAR KAYAN (HUF) 0 0 0 0 0.00 0
GAURI SHANKAR AJAY KUMAR (HUF) 0 0 0 0 0.00 0
LALITA KAYAN 0 0 0 0 0.00 0
PAYAL SARAF 0 0 0 0 0.00 0
RAHUL KAYAN 0 0 0 0 0.00 0
SAHARSH PAREKH 0 0 0 0 0.00 0
SUMAN BHARTIA 0 0 0 0 0.00 0
Any Other (specify) 4 2844851 0 2844851 48.41 2844851
PROGRESSIVE STAR FINANCE PRIVATE LIMITED 1 1185751 0 1185751 20.18 1185751
STEWART INVESTMENT AND FINANCIAL PRIVATE LIMITED 1 841900 0 841900 14.33 841900
MACKERTICH CONSULTANCY SERVICES PRIVATE LIMITED 1 557200 0 557200 9.48 557200
LEND LEASE COMPANY (INDIA) LTD. 1 260000 0 260000 4.42 260000
Grand Total630640510306405152.143064051
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 0 0 0 0.00 0
Sub Total10000.000
Non-Institutions
Any Others (Specify) 48 73579 0 73579 1.25 73579
Bodies Corporate 44 839068 0 839068 14.28 832968
Merlin Resources Pvt Ltd 1 374800 0 374800 6.38 374800
PLASMA COMMERCIALS PRIVATE LIMITED 1 264500 0 264500 4.50 264500
SHREE BAHUBALI STOCK BROKING LIMITED 1 92657 0 92657 1.58 92657
CHIVAS TRADING PRIVATE LIMITED 1 1560 0 1560 0.03 1560
MONET SECURITIES PRIVATE LIMITED 0 0 0 0 0.00 0
PANCHGANGA ADVISORS PRIVATE LIMITED 0 0 0 0 0.00 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2927 755341 0 755341 12.85 724326
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 998585 0 998585 16.99 998585
PUNJABHAI KESHAVBHAI JADEJA 1 247111 0 247111 4.20 247111
SANGEETHA S 1 160000 0 160000 2.72 160000
MINAL BHARAT PATEL 1 146144 0 146144 2.49 146144
BHOPENDRA KUMAR 1 105856 0 105856 1.80 105856
RUCHI GANGWAR 1 73406 0 73406 1.25 73406
MITHALAL HASTIMAL GANDHI 1 62087 0 62087 1.06 62087
MANJU GAGGAR 1 61550 0 61550 1.05 61550
Non Resident Indians (NRIs) 15 15646 0 15646 0.27 15646
Investor Education and Protection Fund (IEPF) 1 130730 0 130730 2.22 130730
Sub Total304728129490281294947.862775834
Grand Total304828129490281294947.862775834
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)