CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

New Light Industries Ltd.

NSE : BSE : 540243 ISIN CODE : INE835U01027Industry : Textiles - Hosiery/Knitwear

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 4447260 4447260 5.08 4385000 98.60 4447260
(B) Public 15372 83152890 83152890 94.92 0 0.00 82835890
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 15378 87600150 87600150 100.00 4385000 5.01 87283150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4447260 0 4447260 5.08 4447260
Sandeep Makkad 1 1039890 0 1039890 1.19 1039890
Meetu Makkad 1 1000000 0 1000000 1.14 1000000
Gurcharan Lal Makkad 1 618620 0 618620 0.71 618620
Akaanksha Makkad 1 596250 0 596250 0.68 596250
Prateek Makkad 1 596250 0 596250 0.68 596250
Shashi Makkad 1 596250 0 596250 0.68 596250
Grand Total64447260044472605.084447260
Public Shareholding
Non-Institutions
Any Others (Specify) 45 11210400 0 11210400 12.80 11210400
HUF 45 11210400 0 11210400 12.80 11210400
Manoj Agrawal (huf) 1 7668450 0 7668450 8.75 7668450
Manish Mittal (huf) 1 2896090 0 2896090 3.31 2896090
Bodies Corporate 14 827184 0 827184 0.94 817184
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15255 18298694 0 18298694 20.89 17991694
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 51707480 0 51707480 59.03 51707480
Manoj Agrawal 1 6300515 0 6300515 7.19 6300515
Shikha Agrawal 1 6017729 0 6017729 6.87 6017729
Aryan Mittal 1 5000000 0 5000000 5.71 5000000
Manish Mittal 1 5000000 0 5000000 5.71 5000000
Rajat Salhotra 1 4144793 0 4144793 4.73 4144793
Deepika Mittal 1 4000000 0 4000000 4.57 4000000
Kanchan Saraogi 1 2772947 0 2772947 3.17 2772947
Akshat Mittal 1 2000000 0 2000000 2.28 2000000
Vandana Tiwari 1 1629380 0 1629380 1.86 1629380
Santosh Kumar Kushawaha 1 1617294 0 1617294 1.85 1617294
Sushila Mittal 1 1330000 0 1330000 1.52 1330000
Pratham Aggarwal 1 1000000 0 1000000 1.14 1000000
Shruti Dalmia 1 1000000 0 1000000 1.14 1000000
Non Resident Indians (NRIs) 25 1109132 0 1109132 1.27 1109132
Sub Total153728315289008315289094.9382835890
Grand Total153728315289008315289094.9382835890
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)