CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Natura Hue Chem Ltd.

NSE : BSE : 531834 ISIN CODE : INE487B01019Industry : Miscellaneous

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 678700 678700 16.37 678700
(B) Public 2234 3466600 3466600 83.63 2757450
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2248 4145300 4145300 100.00 3436150

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 598700 0 598700 14.44 598700
LAXMINARAYAN 1 72600 0 72600 1.75 72600
SHALINI POKHARNA 1 72600 0 72600 1.75 72600
RAJESH KUMAR 1 65300 0 65300 1.58 65300
VINAY PARMAR 1 41000 0 41000 0.99 41000
RAJ KUMAR PARAKH 1 40100 0 40100 0.97 40100
ABHA PARAKH 1 40000 0 40000 0.96 40000
HIMMAT LAL SAHU 1 40000 0 40000 0.96 40000
MANSOOR AHMED 1 40000 0 40000 0.96 40000
MADHURI AGRAWAL 1 38800 0 38800 0.94 38800
ANURAG AGRAWAL 1 38200 0 38200 0.92 38200
UMESH KUMAR SAHU 1 37500 0 37500 0.90 37500
YAKUB AHMED KHAN 1 37500 0 37500 0.90 37500
SAKSHI GOPAL AGRAWAL 1 35100 0 35100 0.85 35100
Any Other (specify) 1 80000 0 80000 1.93 80000
New Era Alkaloids And Export Limited 1 80000 0 80000 1.93 80000
Grand Total14678700067870016.37678700
Public Shareholding
Non-Institutions
Any Others (Specify) 38 284218 0 284218 6.86 284218
HUF 1 46344 0 46344 1.12 46344
Bodies Corporate 27 74783 0 74783 1.80 63283
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2114 1268661 0 1268661 30.60 1217961
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 1799317 0 1799317 43.41 1152367
Guttikonda Vara Lakshmi 1 117581 0 117581 2.84 117581
Kanta Devi Samdaria 1 67373 0 67373 1.63 67373
Mahendra Kumar Jain 1 64904 0 64904 1.57 64904
Ravi Vaswani 1 64000 0 64000 1.54 64000
Madhusudan Rao Polineni 1 62670 0 62670 1.51 62670
Manju Jain 1 57000 0 57000 1.38 57000
Dhani Ram Sharma 1 49906 0 49906 1.20 49906
Non Resident Indians (NRIs) 7 12621 0 12621 0.30 12621
Key Managerial Personnel 1 27000 0 27000 0.65 27000
Sub Total223434666000346660083.622757450
Grand Total223434666000346660083.622757450
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.37(0.54 %)
GBP/INR 120.77(0.94 %)
EUR/INR 105.60(0.99 %)
JPY/INR 0.58(0.97 %)
CAD/INR 64.97(-0.30 %)
HKD/INR 11.56(0.04 %)