CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Nahar Spinning Mills Ltd.

NSE : NAHARSPINGEQ BSE : 500296 ISIN CODE : INE290A01027Industry : Textiles - Hosiery/Knitwear

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 24317690 24317690 67.43 24317690
(B) Public 28846 11747613 11747613 32.57 11283550
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 28862 36065303 36065303 100.00 35601240

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 282965 0 282965 0.78 282965
Dinesh Oswal 1 123766 0 123766 0.34 123766
Jawahar Lal Oswal 1 90374 0 90374 0.25 90374
Kamal Oswal 1 24750 0 24750 0.07 24750
Abhilash Oswal 1 16000 0 16000 0.04 16000
Monica Oswal 1 11520 0 11520 0.03 11520
Ruchika Oswal 1 11555 0 11555 0.03 11555
Abhinav Oswal 1 500 0 500 0.00 500
Manisha Oswal 1 500 0 500 0.00 500
Rishabh Oswal 1 500 0 500 0.00 500
Ritu Oswal 1 1000 0 1000 0.00 1000
Sambhav Oswal 1 1000 0 1000 0.00 1000
Sanjana Oswal 1 500 0 500 0.00 500
Tanvi Oswal 1 1000 0 1000 0.00 1000
Any Other (specify) 3 24034725 0 24034725 66.64 24034725
Nahar Capital and Financial Services Ltd. 1 16759440 0 16759440 46.47 16759440
Nahar Poly Films Limited 1 6902244 0 6902244 19.14 6902244
Shankheshwar Holding Co. Ltd. 1 373041 0 373041 1.03 373041
Abhilash Growth Fund (P) Limited 0 0 0 0 0.00 0
Atam Vallabh Finaniers Ltd 0 0 0 0 0.00 0
Closettrunk Private Limited 0 0 0 0 0.00 0
J L Growth Fund Ltd 0 0 0 0 0.00 0
Kovalam Investment & Trading Co. Ltd 0 0 0 0 0.00 0
Monica Growth Fund (P) Ltd 0 0 0 0 0.00 0
Nagdevi Trading & Investment Co. Ltd 0 0 0 0 0.00 0
Nahar Growth Fund (P) Ltd 0 0 0 0 0.00 0
Nahar Industrial Enterprises Limited 0 0 0 0 0.00 0
Oswal Woolen Mills Ltd 0 0 0 0 0.00 0
Ruchika Growth Fund (P) Ltd 0 0 0 0 0.00 0
Vanaik Investors Ltd 0 0 0 0 0.00 0
Vanaik Spinning Mills Ltd 0 0 0 0 0.00 0
Vardhman Investments Ltd 0 0 0 0 0.00 0
Grand Total162431769002431769067.4224317690
Public Shareholding
Institutions
Mutual Funds 4 209695 0 209695 0.58 209695
Banks 13 2419 0 2419 0.01 1466
Foreign Portfolio Investors Category I 3 28998 0 28998 0.08 28998
Foreign Portfolio Investors Category II 1 44 0 44 0.00 44
Sub Total2124115602411560.67240203
Non-Institutions
Any Others (Specify) 718 496547 0 496547 1.38 496547
HUF 696 465954 0 465954 1.29 465954
Clearing Members 12 24578 0 24578 0.07 24578
LLP 7 5796 0 5796 0.02 5796
Trusts 2 90 0 90 0.00 90
Unclaimed or Suspense or Escrow Account 1 129 0 129 0.00 129
Bodies Corporate 166 274122 0 274122 0.76 270691
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27539 6780667 0 6780667 18.80 6320988
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 2953843 0 2953843 8.19 2953843
ANIL KUMAR GOEL 1 1854000 0 1854000 5.14 1854000
SEEMA GOEL 1 684000 0 684000 1.90 684000
Non Resident Indians (NRIs) 386 290019 0 290019 0.80 290019
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 673402 0 673402 1.87 673402
Directors and their relatives (excluding independent directors and nominee directors) 5 37757 0 37757 0.10 37757
Sub Total288251150645701150645731.9011043347
Grand Total288461174761301174761332.5711283550
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)