CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Munoth Communication Ltd.

NSE : BSE : 511401 ISIN CODE : INE410E01015Industry : Telecom Equipments & Accessories

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 2941187 2941187 30.48 30.48 2941187
(B) Public 2952 6708213 6708213 69.52 69.52 5638428
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2965 9649400 9649400 100.00 100.00 8579615

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 761348 0 761348 7.89 761348
JASWANT MUNOTH 1 195675 0 195675 2.03 195675
LALCHAND MUNOTH 1 142625 0 142625 1.48 142625
LEELADEVI 1 124250 0 124250 1.29 124250
VIJAYALAKSHMI MUNOTH 1 115975 0 115975 1.20 115975
BHARAT MUNOTH 1 115150 0 115150 1.19 115150
VIKAS MUNOTH 1 64673 0 64673 0.67 64673
SUSHEELA MEHTA 1 3000 0 3000 0.03 3000
Any Other (specify) 6 2179839 0 2179839 22.59 2179839
MUNOTH FINANCIAL SERVICES LTD 1 804582 0 804582 8.34 804582
SOUTH INDIA CHEMICALS & LEASING PVT LTD 1 701400 0 701400 7.27 701400
MUNOTH INDUSTRIES LIMITED 1 352725 0 352725 3.66 352725
MAHARANA FINANCE & INVESTMENTS (P) LIMITED 1 217607 0 217607 2.26 217607
JASWANT FINANCE & INVESTMENTS LIMITED 1 78525 0 78525 0.81 78525
SHANKESWAR FINANCE & INVESTMENTS PRIVATE LIMITED 1 25000 0 25000 0.26 25000
Grand Total1329411870294118730.482941187
Public Shareholding
Institutions
Banks 1 300000 0 300000 3.11 300000
BANK OF BARODA 1 300000 0 300000 3.11 300000
Any Other (Institutions - Domestic) 2 11625 0 11625 0.12 0
Sub Total331162503116253.23300000
Non-Institutions
Any Others (Specify) 38 44998 0 44998 0.47 44998
HUF 36 44807 0 44807 0.46 44807
Clearing Members 1 63 0 63 0.00 63
LLP 1 128 0 128 0.00 128
Bodies Corporate 63 498359 0 498359 5.16 271686
RAVE GLOBALS LTD 1 117600 0 117600 1.22 117600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2802 1104033 0 1104033 11.44 558896
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 461788 0 461788 4.79 360438
PARSHOTAM G KHEMANI 1 200109 0 200109 2.07 200109
Non Resident Indians (NRIs) 36 1257410 0 1257410 13.03 1072410
VICTOR RAJ 1 1000000 0 1000000 10.36 1000000
Foreign Companies 1 30000 0 30000 0.31 30000
Foreign Nationals 3 3000000 0 3000000 31.09 3000000
CHIP K LIM 1 1000000 0 1000000 10.36 1000000
FENG PAT SE 1 1000000 0 1000000 10.36 1000000
LEE FOO SAN 1 1000000 0 1000000 10.36 1000000
Sub Total294963965880639658866.295338428
Grand Total295267082130670821369.525638428
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)