CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

MT Educare Ltd.

NSE : MTEDUCAREBE BSE : 534312 ISIN CODE : INE472M01018Industry : Education - Coaching/Study Material/Others

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 42702513 42702513 59.12 59.12 21668416 50.74 42702513
(B) Public 22627 29525541 29525541 40.88 40.88 0 0.00 29500291
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22629 72228054 72228054 100.00 100.00 21668416 30.00 72202804

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1340 0 1340 0.00 1340
Amit Goenka 0 0 0 0 0.00 0
Mahesh Shetty 1 1340 0 1340 0.00 1340
Nand Kishore Goenka 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 1 42701173 0 42701173 59.12 42701173
Zee Learn Limited 1 42701173 0 42701173 59.12 42701173
Academia Edificio Private Limited 0 0 0 0 0.00 0
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Digital Venture Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd 0 0 0 0 0.00 0
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Liberum Global Resource Private Limited 0 0 0 0 0.00 0
Maverick Media Pvt Ltd 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Nand Kishore & Sons 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infra power & Multiventures Pvt Ltd 0 0 0 0 0.00 0
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra and Sons HUF 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Sub Total24270251304270251359.1242702513
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AG Technology Holding Mauritius Limited 0 0 0 0 0.00 0
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd formerly known as Essel Mediaÿ & Entertainment Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total24270251304270251359.1242702513
Public Shareholding
Non-Institutions
Any Others (Specify) 328 1498680 0 1498680 2.07 1498680
HUF 323 1464028 0 1464028 2.03 1464028
LLP 3 32966 0 32966 0.05 32966
Clearing Members 2 1686 0 1686 0.00 1686
Bodies Corporate 71 1426699 0 1426699 1.98 1426699
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21798 16716270 0 16716270 23.14 16691020
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 177 9320779 0 9320779 12.90 9320779
Non Resident Indians (NRIs) 249 527646 0 527646 0.73 527646
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 32773 0 32773 0.05 32773
Foreign Nationals 1 594 0 594 0.00 594
Sub Total226262952354102952354140.8729498291
Central Government / State Government(s) / President of India
Central Government / President of India 1 2000 0 2000 0.00 2000
Sub Total12000020000.002000
Grand Total226272952554102952554140.8729500291
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73583.22-2.25%
NSE Index22819.6-2.08%
B500DIVL503365-0.84%
BSE 1000 9759.95-2.12%
BSE 100LCTMC8455.23-2.13%
BSE Auto 53871.06-2.79%

Commodity

Gold142344-1.68%
Silver221711-5.34%
Copper1172.65187.56%
Crude Oil887838.44%
Lead195.745.61%
Mentha Oil1105.13.53%
Nickel1626.3112.06%

Currency

USD/INR 93.88(-0.01 %)
GBP/INR 125.83(0.81 %)
EUR/INR 108.74(0.47 %)
JPY/INR 0.59(0.28 %)
CAD/INR 68.24(-0.21 %)
HKD/INR 11.99(0.04 %)