CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mohit Industries Ltd.

NSE : MOHITINDEQ BSE : 531453 ISIN CODE : INE954E01012Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 7778165 7778165 54.94 7778165
(B) Public 11027 6379410 6379410 45.06 6370065
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 11040 14157575 14157575 100.00 14148230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 13 7778165 0 7778165 54.94 7778165
MOHIT YARNS LIMITED 1 1970609 0 1970609 13.92 1970609
MOHIT OVERSEAS LIMITED 1 1598622 0 1598622 11.29 1598622
MASK INVESTMENTS LIMITED 1 1428881 0 1428881 10.09 1428881
NARAYAN SITARAM SABOO 1 785779 0 785779 5.55 785779
MADHU NARAYAN SABOO 1 692587 0 692587 4.89 692587
MOHIT EXIM PRIVATE LIMITED 1 600000 0 600000 4.24 600000
NARESH SITARAM SABOO . 1 268445 0 268445 1.90 268445
MOHIT NARAYAN SABOO 1 162836 0 162836 1.15 162836
MANISH NARAYAN SABOO . 1 75440 0 75440 0.53 75440
AYUSHI MANISH SABOO 1 60000 0 60000 0.42 60000
SONIA NARESH SABOO 1 60000 0 60000 0.42 60000
NARAYAN SITARAM SABOO(HUF) 1 44866 0 44866 0.32 44866
SITARAM NANDLAL SABOO 1 30100 0 30100 0.21 30100
Grand Total1377781650777816554.947778165
Public Shareholding
Non-Institutions
Any Others (Specify) 127 239974 0 239974 1.70 239974
HUF 126 239903 0 239903 1.69 239903
Trusts 1 71 0 71 0.00 71
Bodies Corporate 39 507516 0 507516 3.58 507516
NXT FAB PRIVATE LIMITED 1 344277 0 344277 2.43 344277
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10792 4309256 0 4309256 30.44 4299911
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1224115 0 1224115 8.65 1224115
SUDHIR JAIN 1 159950 0 159950 1.13 159950
SUJIT KRISHNA PUTHRAN 1 145000 0 145000 1.02 145000
Non Resident Indians (NRIs) 44 63657 0 63657 0.45 63657
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 34892 0 34892 0.25 34892
Foreign Nationals 0 0 0 0 0.00 0
Sub Total1102763794100637941045.076370065
Grand Total1102763794100637941045.076370065
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73946.71-0.22%
NSE Index22920-0.21%
B500DIVL503451.310.52%
BSE 1000 9849.94-0.09%
BSE 100LCTMC8511.14-0.14%
BSE Auto 53309.59-0.86%

Commodity

Gold1483081.52%
Silver2338862.75%
Copper1192.5192.42%
Crude Oil1046163.12%
Lead200.3549.07%
Mentha Oil1116.54.60%
Nickel1640113.85%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)