CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mini Diamonds (India) Ltd.

NSE : BSE : 523373 ISIN CODE : INE281E01010Industry : Gems, Jewellery & Precious Metals

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1166331 1166331 4.95 725731
(B) Public 13797 22402785 22402785 95.05 20989385
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 13807 23569116 23569116 100.00 21715116

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1000 0 1000 0.00 1000
RONISH U SHAH 0 0 0 0 0.00 0
RONISH U SHAH HUF 0 0 0 0 0.00 0
UPENDRA NAROTTAMDAS SHAH 1 1000 0 1000 0.00 1000
UPENDRA NAROTTAMDAS SHAH HUF 0 0 0 0 0.00 0
Any Other (specify) 9 1165331 0 1165331 4.94 724731
CHANDRIKA KAILAS SHAH 1 346900 0 346900 1.47 0
MEENA UPENDRA SHAH 1 261966 0 261966 1.11 261966
YOGESH SHAH 1 249049 0 249049 1.06 249049
RIVAAN ADVISORS LLP 1 119116 0 119116 0.51 119116
HIMANSHU KAILAS SHAH 1 76400 0 76400 0.32 76400
DHARMESH KAILAS SHAH 1 46700 0 46700 0.20 18200
MINITA UPENDRA SHAH 1 27000 0 27000 0.11 0
JARIN NAROTTAMDAS SHAH 1 21200 0 21200 0.09 0
KINITA UPENDRA SHAH 1 17000 0 17000 0.07 0
AARNA JEWELS 0 0 0 0 0.00 0
AARNA TAPERE JEWELS LLP 0 0 0 0 0.00 0
DAZZLING CONCEPTS LLP 0 0 0 0 0.00 0
LLPFORMATION SERVICES LLP 0 0 0 0 0.00 0
PYRAMID DIAMONDS LLP 0 0 0 0 0.00 0
PYRAMID JEWELLERY LLP 0 0 0 0 0.00 0
RONISH GEMS 0 0 0 0 0.00 0
THEA IT SOLUTIONS LLP 0 0 0 0 0.00 0
Grand Total101166331011663314.94725731
Public Shareholding
Non-Institutions
Any Others (Specify) 41 483664 0 483664 2.05 483664
HUF 30 377887 0 377887 1.60 377887
ANUP DARGAR HUF. 1 250000 0 250000 1.06 250000
LLP 5 99916 0 99916 0.42 99916
Clearing Members 5 5761 0 5761 0.02 5761
Trusts 1 100 0 100 0.00 100
Bodies Corporate 33 7071900 0 7071900 30.00 7060200
VEDANKIT TRADERS PRIVATE LIMITED 1 1026917 0 1026917 4.36 1026917
BLACKBERRY SAREES PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
DALMIA INDUSTRIAL DEVELOPMENT LIMITED 1 1000000 0 1000000 4.24 1000000
GEMZAR ENTERPRISES PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
MORNING VINIMAY PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
SAPPERS INFRA REALTORS PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
TRIPURARI DEAL TRADE PRIVATE LIMITED 1 1000000 0 1000000 4.24 1000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13680 2159547 0 2159547 9.16 757847
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 12671620 0 12671620 53.76 12671620
HETAL SHASHANK DOSHI 1 2100000 0 2100000 8.91 2100000
JIGNESH AMRUTLAL THOBHANI 1 2100000 0 2100000 8.91 2100000
SHASHANK PRAVINCHANDRA DOSHI 1 2100000 0 2100000 8.91 2100000
VARSHABEN JIGNESHKUMAR THOBHANI 1 2100000 0 2100000 8.91 2100000
PREM AGGARWAL 1 1000000 0 1000000 4.24 1000000
SHIKHA AGGARWAL 1 1000000 0 1000000 4.24 1000000
Rekha D.Shah 1 500000 0 500000 2.12 500000
MADHU AMIT MUNDRA 1 250000 0 250000 1.06 250000
SHREEVAISHNO RATHI 1 250000 0 250000 1.06 250000
SONAL AGRAWAL 1 250000 0 250000 1.06 250000
Non Resident Indians (NRIs) 22 16054 0 16054 0.07 16054
Sub Total137972240278502240278595.0420989385
Grand Total137972240278502240278595.0420989385
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)