CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Max Healthcare Institute Ltd.

NSE : MAXHEALTHEQ BSE : 543220 ISIN CODE : INE027H01010Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 230777699 230777699 23.74 230777699
(B) Public 162117 741369144 741369144 76.26 741369144
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 162119 972146843 972146843 100.00 972146843

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 230777699 0 230777699 23.74 230777699
Abhay Soi 1 230717699 0 230717699 23.73 230717699
Aditya Soi 1 60000 0 60000 0.01 60000
Aeshani Soi 0 0 0 0 0.00 0
Akhil Sarup Bhatnagar 0 0 0 0 0.00 0
Anil Kumar Bhatnagar 0 0 0 0 0.00 0
Bulbul Soi 0 0 0 0 0.00 0
Devina Soi 0 0 0 0 0.00 0
Taruna Soi 0 0 0 0 0.00 0
Veena Bhatnagar 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Halcyon Enterprises Private Limited 0 0 0 0 0.00 0
Neo Legno Consultants Private Limited 0 0 0 0 0.00 0
Neo Legno Products Private Limited 0 0 0 0 0.00 0
Radiant Life Care Foundation 0 0 0 0 0.00 0
Radiant Life Care Private Limited 0 0 0 0 0.00 0
Soi Foundation 0 0 0 0 0.00 0
Sub Total2230777699023077769923.74230777699
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Infrahealth Pte. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2230777699023077769923.74230777699
Public Shareholding
Institutions
Mutual Funds 35 121890268 0 121890268 12.54 121890268
SBI Mutual Fund 1 14941108 0 14941108 1.54 14941108
Motilal Oswal Mutual Fund 1 13550574 0 13550574 1.39 13550574
Canara Robeco Mutual Fund 1 12405086 0 12405086 1.28 12405086
Axis Mutual Fund 1 9861547 0 9861547 1.01 9861547
Insurance Companies 19 35657321 0 35657321 3.67 35657321
Hdfc Life Insurance Company Limited 1 10273460 0 10273460 1.06 10273460
Provident Funds/ Pension Funds 1 10151272 0 10151272 1.04 10151272
Nps Trust- A/C ICICI Prudential Pension Fund Scheme E - Tier I 1 10151272 0 10151272 1.04 10151272
Alternate Investment Funds 24 1190213 0 1190213 0.12 1190213
NBFCs registered with RBI 2 4623 0 4623 0.00 4623
Banks 3 420715 0 420715 0.04 420715
Foreign Portfolio Investors Category I 987 513244788 0 513244788 52.79 513244788
New World Fund Inc 1 51780682 0 51780682 5.33 51780682
Government Of Singapore 1 49287823 0 49287823 5.07 49287823
Smallcap World Fund, Inc 1 32162724 0 32162724 3.31 32162724
Monetary Authority Of Singapore 1 13906936 0 13906936 1.43 13906936
Government Pension Fund Global 1 11079558 0 11079558 1.14 11079558
Vanguard Total International Stock Index Fund 1 10711582 0 10711582 1.10 10711582
Kotak Funds - India Midcap Fund 1 10331746 0 10331746 1.06 10331746
Foreign Portfolio Investors Category II 74 19144865 0 19144865 1.97 19144865
Sub Total1145701704065070170406572.17701704065
Non-Institutions
Any Others (Specify) 1825 3037621 0 3037621 0.31 3037621
Unclaimed or Suspense or Escrow Account 1 1279839 0 1279839 0.13 1279839
HUF 1739 960039 0 960039 0.10 960039
LLP 62 773035 0 773035 0.08 773035
Clearing Members 11 6230 0 6230 0.00 6230
Trusts 12 18478 0 18478 0.00 18478
Bodies Corporate 691 1421444 0 1421444 0.15 1421444
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 154607 19108975 0 19108975 1.97 19108975
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 116 14163153 0 14163153 1.46 14163153
Non Resident Indians (NRIs) 3731 1753384 0 1753384 0.18 1753384
Key Managerial Personnel 1 179990 0 179990 0.02 179990
Foreign Nationals 1 512 0 512 0.00 512
Sub Total160972396650790396650794.0939665079
Grand Total162117741369144074136914476.26741369144
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)