CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Manomay Tex India Ltd.

NSE : MANOMAYEQ BSE : 540396 ISIN CODE : INE784W01015Industry : Textiles - Weaving

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 10333925 10333925 57.26 57.26 10333925
(B) Public 2499 7714810 7714810 42.74 42.74 7714810
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2515 18048735 18048735 100.00 100.00 18048735

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 6414940 0 6414940 35.54 6414940
KAILASHCHANDRA HIRALAL LADDHA 1 1184182 0 1184182 6.56 1184182
MAHESHCHANDRA KAILASHCHAND LADHA 1 1160109 0 1160109 6.43 1160109
PALLAVI LADDHA 1 1126336 0 1126336 6.24 1126336
PRAMILA MAHESHCHAND LADHA 1 816959 0 816959 4.53 816959
KANTADEVI KAILASHCHANDRA LADDHA 1 722155 0 722155 4.00 722155
LADHA KAILASHCHANDRA HIRALAL HUF 1 535803 0 535803 2.97 535803
YOGESH LADDHA 1 525843 0 525843 2.91 525843
LADHA MAHESHCHANDRA KAILASHCHANDRA HUF 1 343553 0 343553 1.90 343553
Any Other (specify) 8 3918985 0 3918985 21.71 3918985
EVERSTRONG MARKETING PRIVATE LIMITED 1 2310000 0 2310000 12.80 2310000
KAMLESH KAILASHCHANDRA LADDHA 1 570630 0 570630 3.16 570630
KAMLESH KAILASHCHANDRA LADDHA HUF . 1 432700 0 432700 2.40 432700
YOGESH KAILASHCHAND LADAHA HUF 1 325450 0 325450 1.80 325450
ASHISH MAHESHCHANDRA LADDHA 1 156455 0 156455 0.87 156455
BALMUKUND RAMSWAROOP BIRLA 1 58750 0 58750 0.33 58750
MANGIDEVI BALMUKUND BIRLA 1 50000 0 50000 0.28 50000
KAILASHCHAND BALMUKUND BIRLA 1 15000 0 15000 0.08 15000
Grand Total161033392501033392557.2510333925
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 278485 0 278485 1.54 278485
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 278485 0 278485 1.54 278485
Sub Total127848502784851.54278485
Non-Institutions
Any Others (Specify) 62 727003 0 727003 4.03 727003
Clearing Members 2 546116 0 546116 3.03 546116
Bodies Corporate 29 1314013 0 1314013 7.28 1314013
NNM NEXTGEN ADVISORY PRIVATE LIMITED 1 469521 0 469521 2.60 469521
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2351 1921482 0 1921482 10.65 1921482
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 2543940 0 2543940 14.09 2543940
BHAGCHAND BUMB 1 256497 0 256497 1.42 256497
MUKESH SHARMA 1 240000 0 240000 1.33 240000
AMAN JAIN 1 233688 0 233688 1.29 233688
DURGA PRASAD MAHAVIR PRASAD JHAWAR 1 200000 0 200000 1.11 200000
SUSHIL KUMAR LADDHA 1 189130 0 189130 1.05 189130
ARUNA JAIN 1 180627 0 180627 1.00 180627
Non Resident Indians (NRIs) 20 6598 0 6598 0.04 6598
Key Managerial Personnel 1 16000 0 16000 0.09 16000
Directors and their relatives (excluding independent directors and nominee directors) 1 907289 0 907289 5.03 907289
SEEMA KAMLESH LADDHA 1 907289 0 907289 5.03 907289
Sub Total249874363250743632541.217436325
Grand Total249977148100771481042.757714810
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85213.36-0.06%
BSE 1000 11043.280.03%
BSE 100LCTMC9580.4-0.03%
BSE Auto 61309.14-0.87%
BSE BasicMat7841.090.30%
BSE Bharat228947.110.19%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.62(0.02 %)