CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Magadh Sugar & Energy Ltd.

NSE : MAGADSUGAREQ BSE : 540650 ISIN CODE : INE347W01011Industry : Sugar

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 8598482 8598482 61.02 8598482
(B) Public 11970 5493148 5493148 38.98 5444353
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 11996 14091630 14091630 100.00 14042835

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 242177 0 242177 1.72 242177
Nandini Nopany 1 184164 0 184164 1.31 184164
Chandra Shekhar Nopany 1 37724 0 37724 0.27 37724
Urvi Mittal 1 14838 0 14838 0.11 14838
Arhant Vikram Nopany 1 5451 0 5451 0.04 5451
Any Other (specify) 22 8356305 0 8356305 59.30 8356305
Sil Investments Limited 1 1686658 0 1686658 11.97 1686658
Avadh Sugar & Energy Limited 1 1486154 0 1486154 10.55 1486154
New India Retailing And Investment Ltd 1 1056490 0 1056490 7.50 1056490
Hargaon Investment & Trading Co. Ltd. 1 717358 0 717358 5.09 717358
Yashovardhan Investment &Trading Co. Ltd. 1 717710 0 717710 5.09 717710
Chandra Shekhar Nopany - As Trustee of Shekhar Family Trust 1 710140 0 710140 5.04 710140
Rtm Investment And Trading Co. Ltd. 1 449659 0 449659 3.19 449659
Scm Investment & Trading Co. Ltd. 1 381561 0 381561 2.71 381561
Champaran Marketing Co. Ltd. 1 284386 0 284386 2.02 284386
Osm Investment & Trading Co. Ltd. 1 256093 0 256093 1.82 256093
Nilgiri Plantations Limited 1 150458 0 150458 1.07 150458
Sidh Enterprises Ltd. 1 113948 0 113948 0.81 113948
Narkatiaganj Farms Limited 1 94210 0 94210 0.67 94210
Ronson Traders Limited 1 91046 0 91046 0.65 91046
Rajpur Farms Limited 1 72804 0 72804 0.52 72804
Shree Vihar Properties Ltd 1 34382 0 34382 0.24 34382
La Monde Trading & Investments Private Ltd 1 27454 0 27454 0.19 27454
Palash Securities Limited 1 20238 0 20238 0.14 20238
Uttam Commercial Ltd. 1 2429 0 2429 0.02 2429
Pavapuri Trading And Investment Company Ltd. 1 1260 0 1260 0.01 1260
Sonali Commercial Ltd. 1 1799 0 1799 0.01 1799
Chandra Shekhar Nopany - As Trustee of Shruti Family Trust 0 0 0 0 0.00 0
Deepshikha Trading Co. Private Limited 1 68 0 68 0.00 68
Grand Total2685984820859848261.028598482
Public Shareholding
Institutions
Mutual Funds 1 926 0 926 0.01 0
Banks 2 344 0 344 0.00 0
Foreign Portfolio Investors Category I 7 22128 0 22128 0.16 22128
Foreign Portfolio Investors Category II 1 17 0 17 0.00 17
Sub Total11234150234150.1722145
Non-Institutions
Any Others (Specify) 269 908600 0 908600 6.45 908600
Navjeewan Medical Institute 1 783157 0 783157 5.56 783157
Societies 1 783157 0 783157 5.56 783157
HUF 253 112668 0 112668 0.80 112668
LLP 10 7777 0 7777 0.06 7777
Unclaimed or Suspense or Escrow Account 1 4185 0 4185 0.03 4185
Clearing Members 3 260 0 260 0.00 260
Market Maker 1 553 0 553 0.00 553
Bodies Corporate 103 315467 0 315467 2.24 291533
The Hindustan Times Limited 1 154340 0 154340 1.10 154340
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11366 1524501 0 1524501 10.82 1500910
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2471634 0 2471634 17.54 2471634
Man Mohan Singh 1 742254 0 742254 5.27 742254
Anuradha Sharma 1 703500 0 703500 4.99 703500
Anil Kumar Goel 1 625000 0 625000 4.44 625000
Non Resident Indians (NRIs) 205 34546 0 34546 0.25 34546
Investor Education and Protection Fund (IEPF) 1 69449 0 69449 0.49 69449
Directors and their relatives (excluding independent directors and nominee directors) 1 16354 0 16354 0.12 16354
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 129182 0 129182 0.92 129182
Sub Total1195954697330546973338.835422208
Grand Total1197054931480549314839.005444353
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85213.36-0.06%
BSE 1000 11043.280.03%
BSE 100LCTMC9580.4-0.03%
BSE Auto 61309.14-0.87%
BSE BasicMat7841.090.30%
BSE Bharat228947.110.19%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.62(0.02 %)