CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Mafatlal Industries Ltd.

NSE : BSE : 500264 ISIN CODE : INE270B01035Industry : Textiles - Composite Mills

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 50022470 50022470 69.57 68.49 50022470
(B) Public 54675 21883090 21883090 30.43 31.51 21186685
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 54690 71905560 71905560 100.00 100.00 71209155

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 12842670 0 12842670 17.86 12842670
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF NARSINGHA TRUST 1 7809552 0 7809552 10.86 7809552
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF KARUNA TRUST 1 3390576 0 3390576 4.72 3390576
ANJALI KUNAL AGARWAL 1 887150 0 887150 1.23 887150
AARTI MANISH CHADHA 1 745900 0 745900 1.04 745900
HRISHIKESH A MAFATLAL 1 6992 0 6992 0.01 6992
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF GURUKRIPA TRUST 1 500 0 500 0.00 500
HRISHIKESH ARVIND MAFATLAL AS A TRUSTEE OF SHRIJA TRUST 1 500 0 500 0.00 500
PRIYAVRATA MAFATLAL 1 500 0 500 0.00 500
REKHA HRISHIKESH MAFATLAL 1 500 0 500 0.00 500
REKHA HRISHIKESH MAFATLAL AS A TRUSTEE OF RADHA RAMAN TRUST 1 500 0 500 0.00 500
Any Other (specify) 5 37179800 0 37179800 51.71 37179800
SUMIL TRADING PVT LTD 1 27091630 0 27091630 37.68 27091630
NOCIL LIMITED 1 9773475 0 9773475 13.59 9773475
SHRI HRISHIKESH ARVIND MAFATLAL PUBLIC CHARITABLE TRUST NO 1 1 120640 0 120640 0.17 120640
KSJ TRADING PRIVATE LIMITED 1 111525 0 111525 0.16 111525
SETH NAVINCHANDRA MAFATLAL FOUNDATION TRUST NO 1 1 82530 0 82530 0.11 82530
Grand Total155002247005002247069.5750022470
Public Shareholding
Institutions
Mutual Funds 3 200 0 200 0.00 15
Insurance Companies 2 501705 0 501705 0.70 501700
Alternate Investment Funds 1 50399 0 50399 0.07 50399
NBFCs registered with RBI 1 865 0 865 0.00 865
Banks 17 4440 0 4440 0.01 2260
Foreign Portfolio Investors Category I 2 421123 0 421123 0.59 421123
Sub Total2697873209787321.37976362
Non-Institutions
Any Others (Specify) 661 1225048 0 1225048 1.70 1225048
HUF 579 1078793 0 1078793 1.50 1078793
Trusts 81 146105 0 146105 0.20 146105
Clearing Members 1 150 0 150 0.00 150
Bodies Corporate 238 3334371 0 3334371 4.64 3315685
PAT FINANCIAL CONSULTANTS PRIVATE LIMITED 1 2185000 0 2185000 3.04 2185000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53291 10869237 0 10869237 15.12 10197678
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 3183354 0 3183354 4.43 3183354
BHARATI BHARAT DATTANI 1 757937 0 757937 1.05 757937
Non Resident Indians (NRIs) 442 635107 0 635107 0.88 631317
Key Managerial Personnel 2 584000 0 584000 0.81 584000
Investor Education and Protection Fund (IEPF) 1 1072694 0 1072694 1.49 1072694
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 1072694 0 1072694 1.49 1072694
Foreign Nationals 1 547 0 547 0.00 547
Sub Total546492090435802090435829.0720210323
Grand Total546752188309002188309030.4421186685
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)