CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

M & B Engineering Ltd.

NSE : MBELEQ BSE : 544470 ISIN CODE : INE08N601015Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 40259741 40259741 70.45 70.45 40259741 100.00 40259741
(B) Public 49441 16888474 16888474 29.55 29.55 7574026 44.85 16888474
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 49453 57148215 57148215 100.00 100.00 47833767 83.70 57148215

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 40242741 0 40242741 70.42 40242741
Girishbhai Manibhai Patel 1 15506881 0 15506881 27.13 15506881
Chirag Hasmukhbhai Patel 1 14111884 0 14111884 24.69 14111884
Birva Chirag Patel 1 4000000 0 4000000 7.00 4000000
Aditya Vipinbhai Patel 1 2011988 0 2011988 3.52 2011988
Vipinbhai Kantilal Patel 1 2011988 0 2011988 3.52 2011988
Umaben Girishbhai Patel 1 1600000 0 1600000 2.80 1600000
Malav Girishbhai Patel 1 1000000 0 1000000 1.75 1000000
Aashirya Aditya Patel 0 0 0 0 0.00 0
Abhijit Nimish Vasa 0 0 0 0 0.00 0
Abhijit Nimish Vasa (HUF) 0 0 0 0 0.00 0
Aditi Vipinbhai Patel 0 0 0 0 0.00 0
Aditya Vipinbhai Patel HUF 0 0 0 0 0.00 0
Ami Narayan 0 0 0 0 0.00 0
Anurupa Nimish Vasa 0 0 0 0 0.00 0
Aparna Malav Patel 0 0 0 0 0.00 0
Ashvinkumar Vithalbhai Patel 0 0 0 0 0.00 0
Binaben Yogeshbhai Desai 0 0 0 0 0.00 0
Chirag Hasmukhbhai Patel HUF 0 0 0 0 0.00 0
Dakshaben Kiranbhai Patel 0 0 0 0 0.00 0
Diya Chirag Patel 0 0 0 0 0.00 0
Hemangini Harikrishna Patel 0 0 0 0 0.00 0
Jayshreeben Bimalbhai Patel 0 0 0 0 0.00 0
Karbhari Tasleem Mohmmadyusuf 0 0 0 0 0.00 0
Mahesh Manibhai Patel 0 0 0 0 0.00 0
Manushi Yogeshbhai Desai 0 0 0 0 0.00 0
Minaben Shirishkumar Mehta 0 0 0 0 0.00 0
Nimish Kalyanbhai Vasa 0 0 0 0 0.00 0
Patel Bhadraben Hasmukhbhai 0 0 0 0 0.00 0
Patel Girishbhai Manibhai HUF 0 0 0 0 0.00 0
Patel Malav Girishbhai HUF 0 0 0 0 0.00 0
Patel Minaben Arvindkumar 0 0 0 0 0.00 0
Patel Vipibhai Kantilal HUF 0 0 0 0 0.00 0
Ramaben Haresh Patel 0 0 0 0 0.00 0
Ridaan Malav Patel 0 0 0 0 0.00 0
Rishaan Malav Patel 0 0 0 0 0.00 0
Shayoni Aditya Patel 0 0 0 0 0.00 0
Yogesh Madhusudan Desai 0 0 0 0 0.00 0
Yogesh Madhusudan Desai (HUF) 0 0 0 0 0.00 0
Any Other (specify) 5 17000 0 17000 0.03 17000
Chirag H Patel Family Trust 1 5000 0 5000 0.01 5000
MGM11 Family Trust 1 5000 0 5000 0.01 5000
MGM5 Family Trust 1 5000 0 5000 0.01 5000
Aashirya Enterprise 0 0 0 0 0.00 0
Abir Investments Private Limited 0 0 0 0 0.00 0
Aditya V Patel Family Trust 1 1000 0 1000 0.00 1000
Angot Chemicals Private Limited 0 0 0 0 0.00 0
Arcata Tradelinks Private Limited 0 0 0 0 0.00 0
Avichal Projects LLP 0 0 0 0 0.00 0
Azkka Pharmaceuticals Private Limited 0 0 0 0 0.00 0
Diya Enterprise 0 0 0 0 0.00 0
Giriraj Infrabuild LLP 0 0 0 0 0.00 0
Giriraj Prestressed Private Limited 0 0 0 0 0.00 0
Grey Stone Buildcon LLP 0 0 0 0 0.00 0
Indumati Charitable Trust 0 0 0 0 0.00 0
Kuma Engineering Private Limited 0 0 0 0 0.00 0
L V Finance Private Limited 0 0 0 0 0.00 0
M B Enterprise 0 0 0 0 0.00 0
M&B Urbanestates LLP 0 0 0 0 0.00 0
Manibhai & Brothers 0 0 0 0 0.00 0
Manibhai & Brothers (PCC) Sarkhej 0 0 0 0 0.00 0
Manibhai & Brothers (Sleepers) 0 0 0 0 0.00 0
Manibhai & Brothers Charitable Trust 0 0 0 0 0.00 0
Manibhai & Brothers Finance Corporation 0 0 0 0 0.00 0
Maxim Finance Pvt Ltd 0 0 0 0 0.00 0
Neo Smile Dental Clinic 0 0 0 0 0.00 0
Phenix Building Services 0 0 0 0 0.00 0
Phenix Engineering Services Private Limited 0 0 0 0 0.00 0
Pushpkalyan Charitable Trust 0 0 0 0 0.00 0
R R Enterprise 0 0 0 0 0.00 0
Rasayan Consultants 0 0 0 0 0.00 0
Rellonge Traders LLP 0 0 0 0 0.00 0
Shrinathji Prestressed Private Limited 0 0 0 0 0.00 0
Trimurti Charitable Trust 0 0 0 0 0.00 0
Usha Prestressed Sleeper Udyog (PIPLOD) 0 0 0 0 0.00 0
Vipin K Patel Family Trust 1 1000 0 1000 0.00 1000
Sub Total124025974104025974170.4540259741
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
110 Perkins Somerville LLC 0 0 0 0 0.00 0
1401 Latimer Circle LLC 0 0 0 0 0.00 0
209 Middlesex Burlington LLC 0 0 0 0 0.00 0
24 Linden Medford LLC 0 0 0 0 0.00 0
27 Pearl Somerville LLC 0 0 0 0 0.00 0
3 Maple Haverhill LLC 0 0 0 0 0.00 0
31 Aiken Lowell LLC 0 0 0 0 0.00 0
37 Dutcher Hopedale LLC 0 0 0 0 0.00 0
375-379 Haverhill Lawrence LLC 0 0 0 0 0.00 0
43-49 Austin Street LLC 0 0 0 0 0.00 0
776 Main Street Worcester LLC 0 0 0 0 0.00 0
Aura Aka LLC 0 0 0 0 0.00 0
Kuma Engineering USA, INC. 0 0 0 0 0.00 0
Kuma Gardner LLC 0 0 0 0 0.00 0
Kuma Nashua LLC 0 0 0 0 0.00 0
Kuma Realty, LLC 0 0 0 0 0.00 0
M & K Industries, INC. 0 0 0 0 0.00 0
Phoenix Nexus Holdings LLC 0 0 0 0 0.00 0
Phoenix Nexus International LLC 0 0 0 0 0.00 0
West Main and Mount Pleasant LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Jyotsanaben Navnitbhai Patel 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total124025974104025974170.4540259741
Public Shareholding
Institutions
Mutual Funds 8 4842036 0 4842036 8.47 4842036
Kotak Mahindra Trustee Co Ltd A/C Kotak Manuf 1 1103283 0 1103283 1.93 1103283
Hdfc Mutual Fund - Hdfc Manufacturing Fund 1 994213 0 994213 1.74 994213
Aditya Birla Sun Life Trustee Private Limited 1 981162 0 981162 1.72 981162
Whiteoak Capital Special Opportunities Fund 1 714286 0 714286 1.25 714286
Bandhan Small Cap Fund 1 649344 0 649344 1.14 649344
Insurance Companies 4 449648 0 449648 0.79 449648
Venture Capital Funds 1 10048 0 10048 0.02 10048
Alternate Investment Funds 21 1285910 0 1285910 2.25 1285910
NBFCs registered with RBI 6 510708 0 510708 0.89 510708
Banks 16 2001925 0 2001925 3.50 2001925
Foreign Portfolio Investors Category I 26 3523102 0 3523102 6.16 3523102
Abu Dhabi Investment Authority - Stable 1 909074 0 909074 1.59 909074
Sub Total821262337701262337722.0812623377
Non-Institutions
Any Others (Specify) 27 14368 0 14368 0.03 14368
Trusts 27 14368 0 14368 0.03 14368
Bodies Corporate 57 30330 0 30330 0.05 30330
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49199 4209112 0 4209112 7.37 4209112
Non Resident Indians (NRIs) 76 11287 0 11287 0.02 11287
Sub Total493594265097042650977.474265097
Grand Total494411688847401688847429.5516888474
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84559.65-0.14%
BSE 1000 10934.9-0.33%
BSE 100LCTMC9504.58-0.19%
BSE Auto 61110.73-0.21%
BSE BasicMat7753.78-0.20%
BSE Bharat228873.60.24%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)