CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

LMW Ltd.

NSE : LMWEQ BSE : 500252 ISIN CODE : INE269B01029Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 3290111 3290111 30.80 30.80 3290111
(B) Public 32118 7392889 7392889 69.20 69.20 7363482
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 32140 10683000 10683000 100.00 100.00 10653593

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 301206 0 301206 2.82 301206
Sanjay Jayavarthanavelu 1 142291 0 142291 1.33 142291
J Rajyalakshmi 1 97980 0 97980 0.92 97980
Uttara R 1 44290 0 44290 0.41 44290
Shivali Jayavarthanavelu 1 7970 0 7970 0.07 7970
Ravi Sam 1 5866 0 5866 0.05 5866
Nethra J S Kumar 1 720 0 720 0.01 720
S Pathy 1 1420 0 1420 0.01 1420
D. Senthilkumar 0 0 0 0 0.00 0
Dinakaran Senthilkumar (HUF) 1 160 0 160 0.00 160
Jaidev Jayavarthanavelu 1 460 0 460 0.00 460
Lalithadevi Sanjay Jayavarthanavelu 1 49 0 49 0.00 49
S Sunitha 0 0 0 0 0.00 0
Any Other (specify) 12 2988905 0 2988905 27.98 2988905
Lakshmi Cargo Company Ltd 1 1076970 0 1076970 10.08 1076970
Lakshmi Technology And Engineering Industriesltd 1 696862 0 696862 6.52 696862
The Lakshmi Mills Company Limited 1 485000 0 485000 4.54 485000
Lakshmi Ring Travellers (Coimbatore) Private Limited 1 252180 0 252180 2.36 252180
Super Sales India Limited 1 229480 0 229480 2.15 229480
Eshaan Enterprises Limited 1 127110 0 127110 1.19 127110
Lakshmi Electrical Control Systems Limited 1 88800 0 88800 0.83 88800
Lakshmi Electrical Drives Private Limited 1 17500 0 17500 0.16 17500
Lakshmi Precision Technologies Limited 1 15000 0 15000 0.14 15000
Adi Lakshmi Family Trust (Managing Trustee- Sanjay Jayavarthanavelu ) 0 0 0 0 0.00 0
Adi Narayana Family Trust (Managing Trustee- Sanjay Jayavarthanavelu ) 0 0 0 0 0.00 0
Adwaith Lakshmi Industries Private Limited 0 0 0 0 0.00 0
Adwaith Textiles Private Limited 0 0 0 0 0.00 0
Annapoorneshwari Management Private Limited 0 0 0 0 0.00 0
Chakradhara Aerospace and Cargo Private Limited 1 1 0 1 0.00 1
Chakradhara Agro Farms Private Limited 0 0 0 0 0.00 0
Dhanajaya Agro Farms Private Limited 0 0 0 0 0.00 0
Dhanuprabha Agro Private Limited 0 0 0 0 0.00 0
Harshni Textiles Private Limited 0 0 0 0 0.00 0
Hermes Academy of Training Private Limited 0 0 0 0 0.00 0
Integrated Electrical Controls India Private Limited 0 0 0 0 0.00 0
Kuppuswamy Naidu & Co 0 0 0 0 0.00 0
Lakshmi Caipo Industries Limited 0 0 0 0 0.00 0
Lakshmi Electrical Drives Corporate Services LLP 0 0 0 0 0.00 0
Lakshmi Life Sciences Private Limited 1 1 0 1 0.00 1
LCC Cargo Holdings Private Limited 0 0 0 0 0.00 0
Lotus Solubiz Private Limited 0 0 0 0 0.00 0
Petrus Technologies Private Limited 0 0 0 0 0.00 0
Quattro Engineering India Private Limited 0 0 0 0 0.00 0
Revantha Agro Farms Private Limited 0 0 0 0 0.00 0
Revantha Services Private Limited 1 1 0 1 0.00 1
SJV Family Trust (Managing Trustee- Sanjay Jayavarthanavelu ) 0 0 0 0 0.00 0
Sowbarnika Enterprises Private Limited 0 0 0 0 0.00 0
Sri Kamakoti Kamakshi Enterprises Private Limited 0 0 0 0 0.00 0
Starline Travels Private Limited 0 0 0 0 0.00 0
Sudhasruthi Agro Private Limited 0 0 0 0 0.00 0
Supreme Dairy Products India Private Limited 0 0 0 0 0.00 0
Titan Paints Private Limited 0 0 0 0 0.00 0
Grand Total2232901110329011130.803290111
Public Shareholding
Institutions
Mutual Funds 11 316219 0 316219 2.96 316219
Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund 1 137369 0 137369 1.29 137369
Insurance Companies 3 729925 0 729925 6.83 729925
Lici Asm Non Par 1 367396 0 367396 3.44 367396
The New India Assurance Company Limited 1 330170 0 330170 3.09 330170
Alternate Investment Funds 3 6656 0 6656 0.06 6656
NBFCs registered with RBI 3 249 0 249 0.00 249
Banks 3 402 0 402 0.00 402
Foreign Portfolio Investors Category I 96 595211 0 595211 5.57 595211
Theleme India Master Fund Limited 1 115512 0 115512 1.08 115512
Other Financial Institutions 1 350 0 350 0.00 0
Foreign Portfolio Investors Category II 9 25133 0 25133 0.24 25133
Other Foreign Institutions 1 200 0 200 0.00 200
Foreign Institutional Investors 1 200 0 200 0.00 200
Sub Total13016743450167434515.661673995
Non-Institutions
Any Others (Specify) 1396 959676 0 959676 8.98 959676
HUF 1342 500552 0 500552 4.69 500552
LLP 47 454567 0 454567 4.26 454567
Nemish S Shah 1 354200 0 354200 3.32 354200
Samyaktva Construction Llp 1 200000 0 200000 1.87 200000
Claricent Advisory Services Llp 1 146890 0 146890 1.37 146890
Trusts 5 4551 0 4551 0.04 4551
Clearing Members 2 6 0 6 0.00 6
Bodies Corporate 294 1652893 0 1652893 15.47 1652113
Voltas Limited 1 579672 0 579672 5.43 579672
Gagandeep Credit Capital Pvt Ltd 1 496222 0 496222 4.64 496222
Shamyak Investment Private Limited 1 280200 0 280200 2.62 280200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29250 1611486 0 1611486 15.08 1583209
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1262326 0 1262326 11.82 1262326
Non Resident Indians (NRIs) 1029 176985 0 176985 1.66 176985
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 54667 0 54667 0.51 54667
Directors and their relatives (excluding independent directors and nominee directors) 1 510 0 510 0.00 510
Sub Total3198857185440571854453.525689487
Grand Total3211873928890739288969.187363482
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84559.65-0.14%
BSE 1000 10934.9-0.33%
BSE 100LCTMC9504.58-0.19%
BSE Auto 61110.73-0.21%
BSE BasicMat7753.78-0.20%
BSE Bharat228873.60.24%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)