CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Lemon Tree Hotels Ltd.

NSE : LEMONTREEEQ BSE : 541233 ISIN CODE : INE970X01018Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 176502353 176502353 22.28 176502353
(B) Public 364246 615345270 615345270 77.67 613650906
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 398841 398841 0.05 398841
(C) Non Promoter-Non Public 1 398841 398841 0.05 398841
Grand Total 364251 792246464 792246464 100.00 790552100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2594292 0 2594292 0.33 2594292
ILA DUBEY 1 2444292 0 2444292 0.31 2444292
LILLETTE DUBEY 1 150000 0 150000 0.02 150000
ADITYA MADHAV KESWANI 0 0 0 0 0.00 0
NAYANA RIA KESWANI 0 0 0 0 0.00 0
PATANJALI GOVIND KESWANI 0 0 0 0 0.00 0
Any Other (specify) 2 173908061 0 173908061 21.95 173908061
SPANK MANAGEMENT SERVICES PRIVATE LIMITED 1 167124781 0 167124781 21.10 167124781
SPARROW BUILDWELL PRIVATE LIMITED 1 6783280 0 6783280 0.86 6783280
CROW REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
GARNET HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
GLENDALE MARKETING SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
MYNA REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
OCEANUS DEVELOPMENT COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
PONY TALE HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
PRINIA HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
REDSTART REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
TOUCAN REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
UNISTAR HOTELS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total4176502353017650235322.28176502353
Public Shareholding
Institutions
Mutual Funds 21 146084033 0 146084033 18.44 146084033
FRANKLIN INDIA FLEXI CAP FUND 1 56620894 0 56620894 7.15 56620894
SBI LARGE & MIDCAP FUND 1 39500912 0 39500912 4.99 39500912
HSBC ELSS TAX SAVER FUND 1 20893350 0 20893350 2.64 20893350
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 15383537 0 15383537 1.94 15383537
Insurance Companies 10 8782717 0 8782717 1.11 8782717
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 3081820 0 3081820 0.39 3081820
Banks 1 320000 0 320000 0.04 320000
Foreign Portfolio Investors Category I 177 158555237 0 158555237 20.01 158555237
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 18649385 0 18649385 2.35 18649385
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 11644541 0 11644541 1.47 11644541
ALLIANZ GLOBAL INVESTORS GMBH ACTING ON BEHALF OF 1 9023218 0 9023218 1.14 9023218
Foreign Portfolio Investors Category II 18 10426874 0 10426874 1.32 10426874
Sub Total236327250681032725068141.31327250681
Non-Institutions
Any Others (Specify) 3381 3345494 0 3345494 0.42 3345494
HUF 3369 3262955 0 3262955 0.41 3262955
Trusts 9 75397 0 75397 0.01 75397
Clearing Members 3 7142 0 7142 0.00 7142
Bodies Corporate 1073 18663069 0 18663069 2.36 18663069
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 353461 90168214 0 90168214 11.38 89951458
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 517 45632365 0 45632365 5.76 44942257
Non Resident Indians (NRIs) 5574 9348732 0 9348732 1.18 9348732
Foreign Companies 2 119897329 0 119897329 15.13 119109829
APG STRATEGIC REAL ESTATE POOL N.V. 1 118730914 0 118730914 14.99 118730914
Key Managerial Personnel 1 1037886 0 1037886 0.13 1037886
Foreign Nationals 1 1500 0 1500 0.00 1500
Sub Total364010288094589028809458936.36286400225
Grand Total364246615345270061534527077.67613650906
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 398841 0 398841 0.05 398841
Sub Total139884103988410.05398841
Grand Total139884103988410.05398841
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)