CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Schloss Bangalore Ltd.

NSE : THELEELAEQ BSE : 544408 ISIN CODE : INE0AQ201015Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 253498109 253498109 75.91 75.91 253498109 100.00 100187364 39.52 253498109
(B) Public 90890 80459769 80459769 24.09 24.09 18103450 22.50 0 0.00 80459769
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 90898 333957878 333957878 100.00 100.00 271601559 81.33 100187364 30.00 333957878

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 8 253498109 0 253498109 75.91 253498109
PROJECT BALLET BANGALORE HOLDINGS (DIFC) PVT LTD 1 152996805 0 152996805 45.81 152996805
BSREP III TADOBA HOLDINGS (DIFC) PVT LTD 1 43718481 0 43718481 13.09 43718481
PROJECT BALLET HMA HOLDINGS (DIFC) PVT LTD 1 19633814 0 19633814 5.88 19633814
PROJECT BALLET CHENNAI HOLDINGS (DIFC) PVT LTD 1 16334180 0 16334180 4.89 16334180
BSREP III JOY TWO HOLDINGS (DIFC) LIMITED 1 11281396 0 11281396 3.38 11281396
PROJECT BALLET UDAIPUR HOLDINGS (DIFC) PVT LTD 1 6687985 0 6687985 2.00 6687985
PROJECT BALLET GANDHINAGAR HOLDINGS (DIFC) PVT LTD 1 2845443 0 2845443 0.85 2845443
BSREP III INDIA BALLET HOLDINGS (DIFC) LIMITED 1 5 0 5 0.00 5
Grand Total8253498109025349810975.91253498109
Public Shareholding
Institutions
Mutual Funds 9 21635991 0 21635991 6.48 21635991
ICICI PRUDENTIAL EQUITY & DEBT FUND 1 4988348 0 4988348 1.49 4988348
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMA 1 4504072 0 4504072 1.35 4504072
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 3437283 0 3437283 1.03 3437283
Insurance Companies 4 5282267 0 5282267 1.58 5282267
AXIS MAX LIFE INSURANCE LIMITED A/C - ULIF01108/02 1 4010907 0 4010907 1.20 4010907
Alternate Investment Funds 8 6098655 0 6098655 1.83 6098655
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 1 3564777 0 3564777 1.07 3564777
Banks 1 151678 0 151678 0.05 151678
Foreign Portfolio Investors Category I 37 28522492 0 28522492 8.54 28522492
Foreign Portfolio Investors Category II 2 383689 0 383689 0.11 383689
Sub Total616207477206207477218.5962074772
Non-Institutions
Any Others (Specify) 2392 605889 0 605889 0.18 605889
HUF 2391 603917 0 603917 0.18 603917
Trusts 1 1972 0 1972 0.00 1972
Bodies Corporate 88 9107479 0 9107479 2.73 9107479
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 87815 7499123 0 7499123 2.25 7499123
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 1004396 0 1004396 0.30 1004396
Non Resident Indians (NRIs) 519 168110 0 168110 0.05 168110
Sub Total90829183849970183849975.5118384997
Grand Total908908045976908045976924.1080459769
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)