CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Kilburn Engineering Ltd.

NSE : BSE : 522101 ISIN CODE : INE338F01015Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 23375646 23375646 45.79 44.23 2000000 8.56 23375646
(B) Public 20889 27670244 27670244 54.21 55.77 3614032 13.06 24919571
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 20903 51045890 51045890 100.00 100.00 5614032 11.00 48295217

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 406600 0 406600 0.80 406600
ADITYA KHAITAN 1 150000 0 150000 0.29 150000
AMRITANSHU KHAITAN 1 130000 0 130000 0.25 130000
ADITYA KHAITAN HUF 1 50000 0 50000 0.10 50000
KAVITA KHAITAN 1 20000 0 20000 0.04 20000
VANYA KHAITAN 1 20600 0 20600 0.04 20600
LATE B M KHAITAN 1 16000 0 16000 0.03 16000
ISHA KHAITAN 1 10000 0 10000 0.02 10000
YASHODHARA KHAITAN 1 10000 0 10000 0.02 10000
Any Other (specify) 6 22969046 0 22969046 45.00 22969046
Firstview Trading Private Limited 1 15221239 0 15221239 29.82 15221239
Williamson Magor And Co Limited 1 4319043 0 4319043 8.46 4319043
Ekta Credit Private Limited 1 1148235 0 1148235 2.25 1148235
Vivaya Enterprises Private Limited 1 1038235 0 1038235 2.03 1038235
MCLEOD RUSSEL INDIA LTD 1 848168 0 848168 1.66 848168
UNITED MACHINE CO. LTD. 1 394126 0 394126 0.77 394126
Grand Total142337564602337564645.8023375646
Public Shareholding
Institutions
Mutual Funds 3 1052904 0 1052904 2.06 1052604
BANDHAN SMALL CAP FUND 1 705353 0 705353 1.38 705353
Alternate Investment Funds 4 780000 0 780000 1.53 780000
NBFCs registered with RBI 1 170000 0 170000 0.33 170000
Foreign Portfolio Investors Category I 9 725641 0 725641 1.42 725641
Sub Total172728545027285455.342728245
Non-Institutions
Any Others (Specify) 507 1084514 0 1084514 2.12 1084514
HUF 458 651354 0 651354 1.28 651354
LLP 30 392967 0 392967 0.77 392967
Clearing Members 16 38633 0 38633 0.08 38633
Trusts 2 1060 0 1060 0.00 1060
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.00 500
Bodies Corporate 208 10097594 0 10097594 19.78 7488262
TUSK INVESTMENTS LIMITED 1 5127733 0 5127733 10.05 3119701
EVERDELIVER LOGISTICS PRIVATE LIMITED 1 600000 0 600000 1.18 0
KHIVRAJ MOTORS LIMITED 1 559200 0 559200 1.10 559200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19590 6841711 0 6841711 13.40 6700670
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 57 4477567 0 4477567 8.77 4477567
Non Resident Indians (NRIs) 506 818191 0 818191 1.60 818191
Key Managerial Personnel 2 105 0 105 0.00 105
Investor Education and Protection Fund (IEPF) 1 222017 0 222017 0.43 222017
Directors and their relatives (excluding independent directors and nominee directors) 1 1400000 0 1400000 2.74 1400000
KALATHIL VIJAYSANKER KARTHA 1 1400000 0 1400000 2.74 1400000
Sub Total208722494169902494169948.8422191326
Grand Total208892767024402767024454.1824919571
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84559.65-0.14%
BSE 1000 10934.9-0.33%
BSE 100LCTMC9504.58-0.19%
BSE Auto 61110.73-0.21%
BSE BasicMat7753.78-0.20%
BSE Bharat228873.60.24%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)