CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Khandelwal Extractions Ltd.

NSE : BSE : 519064 ISIN CODE : INE687W01010Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 327600 327600 38.54 327600
(B) Public 2452 522500 522500 61.46 127000
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2470 850100 850100 100.00 454600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 327600 0 327600 38.54 327600
DINESH KHANDELWAL 1 42000 0 42000 4.94 42000
KAILASH NATH KHANDELWAL 1 35000 0 35000 4.12 35000
ANIL KHANDELWAL 1 34900 0 34900 4.11 34900
SUDHIR KUMAR KHANDELWAL 1 32450 0 32450 3.82 32450
YASH KHANDELWAL 1 30350 0 30350 3.57 30350
VISHWA NATH KHANDELWAL 1 29650 0 29650 3.49 29650
RADHA RANI KHANDELWAL 1 22300 0 22300 2.62 22300
ROHIT KHANDELWAL 1 19600 0 19600 2.31 19600
ANJANA KHANDELWAL 1 14950 0 14950 1.76 14950
ABHISHEK KHANDELWAL 1 13150 0 13150 1.55 13150
ETI KHANDELWAL 1 12800 0 12800 1.51 12800
SHRUTI KHANDELWAL 1 12700 0 12700 1.49 12700
KIRAN KHANDELWAL 1 10000 0 10000 1.18 10000
Abodh Kumar Khandelwal 1 5600 0 5600 0.66 5600
VINITA KHANDELWAL 1 5500 0 5500 0.65 5500
RUCHI GUPTA 1 5250 0 5250 0.62 5250
Krishna Khandelwal 1 1400 0 1400 0.16 1400
Grand Total18327600032760038.54327600
Public Shareholding
Non-Institutions
Any Others (Specify) 7 2424 0 2424 0.29 2424
HUF 6 2423 0 2423 0.29 2423
LLP 1 1 0 1 0.00 1
Bodies Corporate 7 5600 0 5600 0.66 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2124 382163 0 382163 44.96 112563
SHIVAN KHANDELWAL 1 13000 0 13000 1.53 13000
GUTTIKONDA VARA LAKSHMI 1 9197 0 9197 1.08 9197
Non Resident Indians (NRIs) 314 132313 0 132313 15.56 12013
VINODKUMAR BHAGWANDAS HARIDAS KEWALRAM 1 10000 0 10000 1.18 10000
Sub Total2452522500052250061.47127000
Grand Total2452522500052250061.47127000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84559.65-0.14%
BSE 1000 10934.9-0.33%
BSE 100LCTMC9504.58-0.19%
BSE Auto 61110.73-0.21%
BSE BasicMat7753.78-0.20%
BSE Bharat228873.60.24%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)