CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

K-Lifestyle & Industries Ltd.

NSE : BSE : 514221 ISIN CODE : INE218A01028Industry : Textiles - Hosiery/Knitwear

Share Holding

Shareholding Pattern as on 30/09/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 545838649 0 545838649 53.39 53.39 545838649
(B) Public 68849 467208011 9336300 476544311 46.61 46.61 381898942
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 68860 1013046660 9336300 1022382960 100.00 100.00 927737591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 113665450 0 113665450 11.12 113665450
NAVIN KUMAR TAYAL 1 70902100 0 70902100 6.93 70902100
BHAVANA TAYAL 1 42763350 0 42763350 4.18 42763350
Any Other (specify) 9 432173199 0 432173199 42.27 432173199
SHANTI SYNTHETICS & PROCESSOR PVT LTD 1 83520460 0 83520460 8.17 83520460
AKASH FABRICS PVT LTD 1 75967420 0 75967420 7.43 75967420
JAYSHREE PETRO CHEMICALS PVT LTD 1 71741219 0 71741219 7.02 71741219
DELUX POLYMERS PVT LTD 1 53090820 0 53090820 5.19 53090820
ARCHANA SYNTEX PVT LTD 1 37450500 0 37450500 3.66 37450500
SHREE GANESH HOUSIERY MILLS PVT LTD 1 36637600 0 36637600 3.58 36637600
ESKAY K'N'IT (INDIA) LTD 1 32711500 0 32711500 3.20 32711500
KRISHNA KNITWEAR TECHNOLOGY LTD 1 22332930 0 22332930 2.18 22332930
SHREE KRISHNA SILK INDUSTRIES PVT LTD 1 18720750 0 18720750 1.83 18720750
Grand Total11545838649054583864953.39545838649
Public Shareholding
Institutions
Financial Institutions/ Banks 7 24562895 0 24562895 2.40 23561895
IDBI BANK LTD. 1 18860895 0 18860895 1.84 18860895
Insurance Companies 2 5782600 0 9790400 0.96 9788400
Mutual Funds/ 4 211000 0 211000 0.02 0
Sub Total13305564950345642953.3833350295
Non-Institutions
Individual share capital upto Rs. 2 Lacs 65052 218918704 0 223663254 21.88 157767745
Individual share capital in excess of Rs. 2 Lacs 113 80247514 0 80522614 7.88 71230804
NBFCs registered with RBI 1 52740 0 52740 0.01 52740
Any Other (specify) 3670 137432558 0 137741408 13.47 119497358
Bodies Corporate 353 104550010 0 104702160 10.24 98480610
SOVOTEX TEXTILES 1 38259240 0 38259240 3.74 38259240
Non-Resident Indian (NRI) 2575 22268044 0 22351644 2.19 10594144
DELHI IRON & STEEL CO (P) LTD 1 21681561 0 21681561 2.12 21681561
GOPAL HOLDING PVT LTD 1 11157440 0 11157440 1.09 11157440
HUF 692 9712259 0 9762759 0.95 9762759
Clearing Members 41 618845 0 641445 0.06 641445
Overseas Corporate Bodies 5 265000 0 265000 0.03 0
LLP 2 14000 0 14000 0.00 14000
Foreign Nationals 1 1400 0 1400 0.00 1400
Trusts 1 3000 0 3000 0.00 3000
Sub Total68836436651516044198001643.24348548647
Grand Total68849467208011047654431146.62381898942
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)